Usage Statistics for www1.g17.pair.com

Summary Period: February 2026
Generated 03-Mar-2026 00:06 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 10978
Total Files 2265
Total Pages 8410
Total Visits 3251
Total kB Files 85906
Total kB In 0
Total kB Out 0
Total Unique Sites 1347
Total Unique URLs 11
Total Unique Referrers 66
Total Unique User Agents 591
. Avg Max
Hits per Hour 16 503
Hits per Day 392 1094
Files per Day 80 115
Pages per Day 300 533
Sites per Day 48 95
Visits per Day 116 163
kB Files per Day 3068 4476
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.63% 2265
Code 301 - Moved Permanently 57.08% 6266
Code 302 - Found 0.24% 26
Code 400 - Bad Request 10.29% 1130
Code 403 - Forbidden 0.22% 24
Code 404 - Not Found 11.39% 1250
Code 408 - Request Timeout 0.09% 10
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.05% 6

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 548 4.99% 94 4.15% 502 5.97% 128 3.94% 94 6.98% 3794 4.42% 0 0.00% 0 0.00%
2 223 2.03% 62 2.74% 203 2.41% 104 3.20% 77 5.72% 2285 2.66% 0 0.00% 0 0.00%
3 269 2.45% 77 3.40% 229 2.72% 101 3.11% 79 5.86% 2578 3.00% 0 0.00% 0 0.00%
4 248 2.26% 80 3.53% 194 2.31% 104 3.20% 72 5.35% 3277 3.82% 0 0.00% 0 0.00%
5 294 2.68% 85 3.75% 235 2.79% 122 3.75% 84 6.24% 2982 3.47% 0 0.00% 0 0.00%
6 310 2.82% 66 2.91% 272 3.23% 125 3.84% 68 5.05% 2350 2.74% 0 0.00% 0 0.00%
7 536 4.88% 85 3.75% 399 4.74% 106 3.26% 71 5.27% 2640 3.07% 0 0.00% 0 0.00%
8 241 2.20% 68 3.00% 206 2.45% 89 2.74% 57 4.23% 3478 4.05% 0 0.00% 0 0.00%
9 713 6.49% 78 3.44% 395 4.70% 98 3.01% 71 5.27% 3582 4.17% 0 0.00% 0 0.00%
10 261 2.38% 72 3.18% 206 2.45% 97 2.98% 78 5.79% 2709 3.15% 0 0.00% 0 0.00%
11 493 4.49% 110 4.86% 304 3.61% 136 4.18% 82 6.09% 4196 4.88% 0 0.00% 0 0.00%
12 267 2.43% 109 4.81% 235 2.79% 146 4.49% 76 5.64% 3608 4.20% 0 0.00% 0 0.00%
13 377 3.43% 111 4.90% 326 3.88% 150 4.61% 89 6.61% 3488 4.06% 0 0.00% 0 0.00%
14 348 3.17% 99 4.37% 312 3.71% 153 4.71% 86 6.38% 3509 4.08% 0 0.00% 0 0.00%
15 658 5.99% 115 5.08% 503 5.98% 163 5.01% 78 5.79% 4476 5.21% 0 0.00% 0 0.00%
16 321 2.92% 95 4.19% 269 3.20% 142 4.37% 70 5.20% 3364 3.92% 0 0.00% 0 0.00%
17 261 2.38% 97 4.28% 231 2.75% 133 4.09% 67 4.97% 3122 3.63% 0 0.00% 0 0.00%
18 205 1.87% 87 3.84% 183 2.18% 125 3.84% 68 5.05% 2647 3.08% 0 0.00% 0 0.00%
19 384 3.50% 80 3.53% 348 4.14% 103 3.17% 72 5.35% 2912 3.39% 0 0.00% 0 0.00%
20 220 2.00% 65 2.87% 196 2.33% 108 3.32% 64 4.75% 2900 3.38% 0 0.00% 0 0.00%
21 1094 9.97% 101 4.46% 533 6.34% 144 4.43% 95 7.05% 4189 4.88% 0 0.00% 0 0.00%
22 317 2.89% 66 2.91% 273 3.25% 90 2.77% 60 4.45% 3332 3.88% 0 0.00% 0 0.00%
23 249 2.27% 67 2.96% 219 2.60% 104 3.20% 67 4.97% 2573 2.99% 0 0.00% 0 0.00%
24 318 2.90% 59 2.60% 293 3.48% 92 2.83% 57 4.23% 2221 2.59% 0 0.00% 0 0.00%
25 660 6.01% 65 2.87% 388 4.61% 104 3.20% 73 5.42% 2913 3.39% 0 0.00% 0 0.00%
26 400 3.64% 60 2.65% 357 4.24% 112 3.45% 75 5.57% 2622 3.05% 0 0.00% 0 0.00%
27 156 1.42% 44 1.94% 135 1.61% 79 2.43% 59 4.38% 1531 1.78% 0 0.00% 0 0.00%
28 607 5.53% 68 3.00% 464 5.52% 93 2.86% 68 5.05% 2629 3.06% 0 0.00% 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 1866 17.00% 55600 64.72% 0 0.00% 0 0.00% /
2 232 2.11% 255 0.30% 0 0.00% 0 0.00% /favicon.ico
3 54 0.49% 13 0.02% 0 0.00% 0 0.00% /robots.txt
4 44 0.40% 31 0.04% 0 0.00% 0 0.00% /sitemap.xml
5 40 0.36% 210 0.24% 0 0.00% 0 0.00% /wp-login.php
6 19 0.17% 2 0.00% 0 0.00% 0 0.00% /wp-content/
7 4 0.04% 334 0.39% 0 0.00% 0 0.00% /phpinfo.php
8 3 0.03% 19 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyten/readme.txt
9 1 0.01% 2 0.00% 0 0.00% 0 0.00% /wp-admin/install.php
10 1 0.01% 0 0.00% 0 0.00% 0 0.00% /wp-config.php
11 1 0.01% 184 0.21% 0 0.00% 0 0.00% /wp-json/

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1866 17.00% 55600 64.72% 0 0.00% 0 0.00% /
2 4 0.04% 334 0.39% 0 0.00% 0 0.00% /phpinfo.php
3 232 2.11% 255 0.30% 0 0.00% 0 0.00% /favicon.ico
4 40 0.36% 210 0.24% 0 0.00% 0 0.00% /wp-login.php
5 1 0.01% 184 0.21% 0 0.00% 0 0.00% /wp-json/
6 44 0.40% 31 0.04% 0 0.00% 0 0.00% /sitemap.xml
7 3 0.03% 19 0.02% 0 0.00% 0 0.00% /wp-content/themes/twentyten/readme.txt
8 54 0.49% 13 0.02% 0 0.00% 0 0.00% /robots.txt
9 19 0.17% 2 0.00% 0 0.00% 0 0.00% /wp-content/
10 1 0.01% 2 0.00% 0 0.00% 0 0.00% /wp-admin/install.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1866 17.00% 2635 97.74% /
2 40 0.36% 40 1.48% /wp-login.php
3 19 0.17% 19 0.70% /wp-content/
4 4 0.04% 1 0.04% /phpinfo.php
5 1 0.01% 1 0.04% /wp-json/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1866 17.00% 2481 97.56% /
2 40 0.36% 40 1.57% /wp-login.php
3 19 0.17% 19 0.75% /wp-content/
4 4 0.04% 1 0.04% /phpinfo.php
5 1 0.01% 1 0.04% /wp-config.php
6 1 0.01% 1 0.04% /wp-json/

Top 30 of 1347 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 533 4.86% 12 0.53% 458 0.53% 0 0.00% 0 0.00% 11 0.34% dev06.academyforinternetresearch.org
2 497 4.53% 0 0.00% 159 0.19% 0 0.00% 0 0.00% 1 0.03% ec2-54-255-90-137.ap-southeast-1.compute.amazonaws.com
3 448 4.08% 0 0.00% 148 0.17% 0 0.00% 0 0.00% 3 0.09% silver.inc
4 324 2.95% 0 0.00% 76 0.09% 0 0.00% 0 0.00% 71 2.18% 85.11.183.6
5 284 2.59% 6 0.26% 235 0.27% 0 0.00% 0 0.00% 5 0.15% dev07.academyforinternetresearch.org
6 277 2.52% 6 0.26% 232 0.27% 0 0.00% 0 0.00% 3 0.09% prod04.academyforinternetresearch.org
7 253 2.30% 5 0.22% 225 0.26% 0 0.00% 0 0.00% 5 0.15% dev10client01.academyforinternetresearch.org
8 229 2.09% 188 8.30% 5690 6.62% 0 0.00% 0 0.00% 225 6.92% 204.76.203.206.ptr.pfcloud.network
9 173 1.58% 0 0.00% 48 0.06% 0 0.00% 0 0.00% 111 3.41% 204.76.203.18.ptr.pfcloud.network
10 166 1.51% 74 3.27% 2432 2.83% 0 0.00% 0 0.00% 155 4.77% 204.76.203.69.ptr.pfcloud.network
11 153 1.39% 153 6.75% 4624 5.38% 0 0.00% 0 0.00% 153 4.71% 87.120.191.67
12 147 1.34% 0 0.00% 47 0.05% 0 0.00% 0 0.00% 15 0.46% 45.135.193.11.ptr.pfcloud.network
13 141 1.28% 6 0.26% 278 0.32% 0 0.00% 0 0.00% 3 0.09% 103.40.61.98
14 140 1.28% 0 0.00% 28 0.03% 0 0.00% 0 0.00% 139 4.28% 45.153.34.187
15 135 1.23% 27 1.19% 1437 1.67% 0 0.00% 0 0.00% 81 2.49% ip-40-174.4vendeta.com
16 123 1.12% 48 2.12% 1363 1.59% 0 0.00% 0 0.00% 94 2.89% rnd.group-ib.com
17 121 1.10% 121 5.34% 3657 4.26% 0 0.00% 0 0.00% 121 3.72% 193.142.147.209
18 101 0.92% 33 1.46% 1025 1.19% 0 0.00% 0 0.00% 19 0.58% scan.visionheight.com
19 92 0.84% 92 4.06% 2780 3.24% 0 0.00% 0 0.00% 91 2.80% 176.65.132.94
20 75 0.68% 33 1.46% 1014 1.18% 0 0.00% 0 0.00% 70 2.15% security.criminalip.com
21 66 0.60% 0 0.00% 18 0.02% 0 0.00% 0 0.00% 66 2.03% 89.42.231.200
22 61 0.56% 5 0.22% 1436 1.67% 0 0.00% 0 0.00% 2 0.06% 78.153.140.224
23 59 0.54% 11 0.49% 1216 1.42% 0 0.00% 0 0.00% 11 0.34% 20.64.169.232
24 57 0.52% 0 0.00% 22 0.03% 0 0.00% 0 0.00% 20 0.62% 101.168.158.34.bc.googleusercontent.com
25 55 0.50% 11 0.49% 581 0.68% 0 0.00% 0 0.00% 11 0.34% 176.65.148.66.ptr.pfcloud.network
26 51 0.46% 3 0.13% 146 0.17% 0 0.00% 0 0.00% 2 0.06% 144.79.133.252
27 49 0.45% 2 0.09% 94 0.11% 0 0.00% 0 0.00% 2 0.06% nick8472839
28 47 0.43% 2 0.09% 93 0.11% 0 0.00% 0 0.00% 1 0.03% 101.36.107.228
29 47 0.43% 2 0.09% 93 0.11% 0 0.00% 0 0.00% 1 0.03% 102.150.246.35.bc.googleusercontent.com
30 47 0.43% 2 0.09% 93 0.11% 0 0.00% 0 0.00% 1 0.03% 102.244.97.183

Top 10 of 1347 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 229 2.09% 188 8.30% 5690 6.62% 0 0.00% 0 0.00% 225 6.92% 204.76.203.206.ptr.pfcloud.network
2 153 1.39% 153 6.75% 4624 5.38% 0 0.00% 0 0.00% 153 4.71% 87.120.191.67
3 121 1.10% 121 5.34% 3657 4.26% 0 0.00% 0 0.00% 121 3.72% 193.142.147.209
4 92 0.84% 92 4.06% 2780 3.24% 0 0.00% 0 0.00% 91 2.80% 176.65.132.94
5 166 1.51% 74 3.27% 2432 2.83% 0 0.00% 0 0.00% 155 4.77% 204.76.203.69.ptr.pfcloud.network
6 135 1.23% 27 1.19% 1437 1.67% 0 0.00% 0 0.00% 81 2.49% ip-40-174.4vendeta.com
7 61 0.56% 5 0.22% 1436 1.67% 0 0.00% 0 0.00% 2 0.06% 78.153.140.224
8 123 1.12% 48 2.12% 1363 1.59% 0 0.00% 0 0.00% 94 2.89% rnd.group-ib.com
9 59 0.54% 11 0.49% 1216 1.42% 0 0.00% 0 0.00% 11 0.34% 20.64.169.232
10 101 0.92% 33 1.46% 1025 1.19% 0 0.00% 0 0.00% 19 0.58% scan.visionheight.com

Top 50 of 66 Total Referrers
# Hits Referrer
1 10607 96.62% - (Direct Request)
2 114 1.04% http://216.92.176.16:80
3 81 0.74% http://216.92.176.16:80/
4 27 0.25% http://216.92.176.16:80/actuator/gateway/routes
5 12 0.11% http://216.92.176.16/
6 12 0.11% https://www.google.com
7 10 0.09% http://216.92.176.16:80/cgi-bin/luci/
8 8 0.07% http://216.92.176.16:80/query
9 8 0.07% http://216.92.176.16:80/solr/admin/cores
10 8 0.07% http://216.92.176.16:80/solr/admin/info/system
11 8 0.07% http://216.92.176.16:80/v2/_catalog
12 7 0.06% http://216.92.176.16:80/admin/login.asp
13 7 0.06% http://216.92.176.16:80/cgi-bin/authLogin.cgi
14 4 0.04% http://216.92.176.16
15 4 0.04% http://216.92.176.16/login
16 4 0.04% http://216.92.176.16:80/.well-known/security.txt
17 4 0.04% http://216.92.176.16:80/login
18 3 0.03% https://www.google.com/
19 2 0.02% http://216.92.176.16:80/geoserver/wfs
20 2 0.02% http://216.92.176.16:80/login.asp
21 1 0.01% http://216.92.176.16/index.php/module/action/param1/
22 1 0.01% http://216.92.176.16/login.asp
23 1 0.01% http://216.92.176.16:80/.aws/credentials
24 1 0.01% http://216.92.176.16:80/.git/HEAD
25 1 0.01% http://216.92.176.16:80//.env
26 1 0.01% http://216.92.176.16:80//.git/HEAD
27 1 0.01% http://216.92.176.16:80/3544_45047
28 1 0.01% http://216.92.176.16:80/HNAP1
29 1 0.01% http://216.92.176.16:80/PSIA/index
30 1 0.01% http://216.92.176.16:80/_profiler/phpinfo
31 1 0.01% http://216.92.176.16:80/admin/html
32 1 0.01% http://216.92.176.16:80/admin/manager/html
33 1 0.01% http://216.92.176.16:80/admin/phpinfo.php
34 1 0.01% http://216.92.176.16:80/config.phpinfo
35 1 0.01% http://216.92.176.16:80/env.php
36 1 0.01% http://216.92.176.16:80/home.asp
37 1 0.01% http://216.92.176.16:80/html
38 1 0.01% http://216.92.176.16:80/i.php
39 1 0.01% http://216.92.176.16:80/info.php
40 1 0.01% http://216.92.176.16:80/init.php
41 1 0.01% http://216.92.176.16:80/jquery-3.3.1.min.js
42 1 0.01% http://216.92.176.16:80/manager/html
43 1 0.01% http://216.92.176.16:80/php.php
44 1 0.01% http://216.92.176.16:80/php_info.php
45 1 0.01% http://216.92.176.16:80/php_version.php
46 1 0.01% http://216.92.176.16:80/phpinfo
47 1 0.01% http://216.92.176.16:80/phpinfo2.php
48 1 0.01% http://216.92.176.16:80/pi.php
49 1 0.01% http://216.92.176.16:80/pinfo.php
50 1 0.01% http://216.92.176.16:80/server-info.php
View All Referrers

Top 15 of 591 Total User Agents
# Hits User Agent
1 2707 24.66% libredtail-http
2 519 4.73% Mozilla/5.0 (Android 14; Mobile; rv:138.0.1) Gecko/138.0.1 Firefox/138.0.1
3 497 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 443 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
5 400 3.64% Mozilla/5.0
6 334 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
7 321 2.92% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 290 2.64% Mozilla/5.0 (compatible; silver.inc/2.0)
9 277 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML
10 277 2.52% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 270 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 15) AppleWebKit/537.36 (KHTML
12 246 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_5_1) AppleWebKit/537.36 (KHTML
13 194 1.77% Go-http-client/1.1
14 193 1.76% Wget
15 173 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Top 10 of 26 Total Countries
# Hits Files kB F kB In kB Out Country
1 5771 52.57% 1408 62.16% 55731 64.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 2291 20.87% 525 23.18% 16048 18.68% 0 0.00% 0 0.00% Commercial (com)
3 1611 14.67% 125 5.52% 5943 6.92% 0 0.00% 0 0.00% Non-Profit (org)
4 795 7.24% 86 3.80% 4605 5.36% 0 0.00% 0 0.00% Network (net)
5 138 1.26% 10 0.44% 451 0.53% 0 0.00% 0 0.00% Germany
6 91 0.83% 35 1.55% 742 0.86% 0 0.00% 0 0.00% United Kingdom
7 54 0.49% 44 1.94% 824 0.96% 0 0.00% 0 0.00% British Indian Ocean Territory
8 49 0.45% 2 0.09% 93 0.11% 0 0.00% 0 0.00% Poland
9 47 0.43% 2 0.09% 93 0.11% 0 0.00% 0 0.00% Cocos (Keeling) Islands
10 46 0.42% 2 0.09% 92 0.11% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.23