Usage Statistics for www1.g17.pair.com

Summary Period: November 2025
Generated 03-Dec-2025 00:07 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 9881
Total Files 1627
Total Pages 7696
Total Visits 2710
Total kB Files 95156
Total kB In 0
Total kB Out 0
Total Unique Sites 1337
Total Unique URLs 11
Total Unique Referrers 182
Total Unique User Agents 1467
. Avg Max
Hits per Hour 14 262
Hits per Day 340 726
Files per Day 56 78
Pages per Day 265 638
Sites per Day 46 87
Visits per Day 93 115
kB Files per Day 3281 6061
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.47% 1627
Code 301 - Moved Permanently 45.82% 4527
Code 302 - Found 0.14% 14
Code 400 - Bad Request 10.39% 1027
Code 403 - Forbidden 0.11% 11
Code 404 - Not Found 26.69% 2637
Code 405 - Method Not Allowed 0.12% 12
Code 408 - Request Timeout 0.07% 7
Code 500 - Internal Server Error 0.19% 19

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
2 726 7.35% 58 3.56% 638 8.29% 107 3.95% 77 5.76% 6061 6.37% 0 0.00% 0 0.00%
3 584 5.91% 56 3.44% 449 5.83% 90 3.32% 60 4.49% 2898 3.05% 0 0.00% 0 0.00%
4 218 2.21% 49 3.01% 128 1.66% 94 3.47% 74 5.53% 3172 3.33% 0 0.00% 0 0.00%
5 467 4.73% 54 3.32% 394 5.12% 100 3.69% 68 5.09% 4632 4.87% 0 0.00% 0 0.00%
6 407 4.12% 55 3.38% 308 4.00% 91 3.36% 64 4.79% 4979 5.23% 0 0.00% 0 0.00%
7 263 2.66% 66 4.06% 201 2.61% 107 3.95% 79 5.91% 2901 3.05% 0 0.00% 0 0.00%
8 221 2.24% 52 3.20% 133 1.73% 85 3.14% 69 5.16% 3253 3.42% 0 0.00% 0 0.00%
9 349 3.53% 70 4.30% 242 3.14% 114 4.21% 82 6.13% 4497 4.73% 0 0.00% 0 0.00%
10 305 3.09% 52 3.20% 220 2.86% 95 3.51% 64 4.79% 3133 3.29% 0 0.00% 0 0.00%
11 205 2.07% 49 3.01% 151 1.96% 99 3.65% 81 6.06% 2623 2.76% 0 0.00% 0 0.00%
12 284 2.87% 48 2.95% 253 3.29% 78 2.88% 70 5.24% 2020 2.12% 0 0.00% 0 0.00%
13 395 4.00% 78 4.79% 187 2.43% 89 3.28% 62 4.64% 5079 5.34% 0 0.00% 0 0.00%
14 279 2.82% 60 3.69% 195 2.53% 105 3.87% 87 6.51% 4193 4.41% 0 0.00% 0 0.00%
15 288 2.91% 65 4.00% 206 2.68% 85 3.14% 79 5.91% 3107 3.27% 0 0.00% 0 0.00%
16 174 1.76% 46 2.83% 140 1.82% 86 3.17% 65 4.86% 2153 2.26% 0 0.00% 0 0.00%
17 402 4.07% 63 3.87% 351 4.56% 93 3.43% 76 5.68% 3303 3.47% 0 0.00% 0 0.00%
18 169 1.71% 62 3.81% 141 1.83% 78 2.88% 68 5.09% 2020 2.12% 0 0.00% 0 0.00%
19 285 2.88% 51 3.13% 246 3.20% 74 2.73% 59 4.41% 2816 2.96% 0 0.00% 0 0.00%
20 470 4.76% 62 3.81% 394 5.12% 83 3.06% 73 5.46% 2953 3.10% 0 0.00% 0 0.00%
21 292 2.96% 50 3.07% 210 2.73% 97 3.58% 70 5.24% 3438 3.61% 0 0.00% 0 0.00%
22 615 6.22% 53 3.26% 492 6.39% 103 3.80% 71 5.31% 4489 4.72% 0 0.00% 0 0.00%
23 256 2.59% 43 2.64% 206 2.68% 71 2.62% 61 4.56% 2164 2.27% 0 0.00% 0 0.00%
24 251 2.54% 59 3.63% 208 2.70% 101 3.73% 87 6.51% 2484 2.61% 0 0.00% 0 0.00%
25 482 4.88% 74 4.55% 427 5.55% 115 4.24% 82 6.13% 3479 3.66% 0 0.00% 0 0.00%
26 456 4.61% 55 3.38% 365 4.74% 106 3.91% 68 5.09% 3558 3.74% 0 0.00% 0 0.00%
27 250 2.53% 47 2.89% 180 2.34% 93 3.43% 68 5.09% 2785 2.93% 0 0.00% 0 0.00%
28 386 3.91% 50 3.07% 288 3.74% 95 3.51% 68 5.09% 2571 2.70% 0 0.00% 0 0.00%
29 224 2.27% 49 3.01% 183 2.38% 89 3.28% 67 5.01% 2233 2.35% 0 0.00% 0 0.00%
30 178 1.80% 51 3.13% 160 2.08% 88 3.25% 66 4.94% 2163 2.27% 0 0.00% 0 0.00%

Top 11 of 11 Total URLs
# Hits kB F kB In kB Out URL
1 1165 11.79% 34122 35.86% 0 0.00% 0 0.00% /
2 210 2.13% 231 0.24% 0 0.00% 0 0.00% /favicon.ico
3 103 1.04% 26 0.03% 0 0.00% 0 0.00% /robots.txt
4 52 0.53% 36 0.04% 0 0.00% 0 0.00% /sitemap.xml
5 39 0.39% 205 0.22% 0 0.00% 0 0.00% /wp-login.php
6 36 0.36% 5 0.00% 0 0.00% 0 0.00% /wp-content/
7 9 0.09% 752 0.79% 0 0.00% 0 0.00% /phpinfo.php
8 6 0.06% 3 0.00% 0 0.00% 0 0.00% /xmlrpc.php
9 4 0.04% 26 0.03% 0 0.00% 0 0.00% /wp-content/themes/twentyten/readme.txt
10 2 0.02% 0 0.00% 0 0.00% 0 0.00% /wp-content/plugins/
11 1 0.01% 13 0.01% 0 0.00% 0 0.00% /wp-content/debug.log

Top 10 of 11 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1165 11.79% 34122 35.86% 0 0.00% 0 0.00% /
2 9 0.09% 752 0.79% 0 0.00% 0 0.00% /phpinfo.php
3 210 2.13% 231 0.24% 0 0.00% 0 0.00% /favicon.ico
4 39 0.39% 205 0.22% 0 0.00% 0 0.00% /wp-login.php
5 52 0.53% 36 0.04% 0 0.00% 0 0.00% /sitemap.xml
6 103 1.04% 26 0.03% 0 0.00% 0 0.00% /robots.txt
7 4 0.04% 26 0.03% 0 0.00% 0 0.00% /wp-content/themes/twentyten/readme.txt
8 1 0.01% 13 0.01% 0 0.00% 0 0.00% /wp-content/debug.log
9 36 0.36% 5 0.00% 0 0.00% 0 0.00% /wp-content/
10 6 0.06% 3 0.00% 0 0.00% 0 0.00% /xmlrpc.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1165 11.79% 1948 96.29% /
2 39 0.39% 39 1.93% /wp-login.php
3 36 0.36% 34 1.68% /wp-content/
4 9 0.09% 2 0.10% /phpinfo.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1165 11.79% 1868 96.04% /
2 39 0.39% 39 2.01% /wp-login.php
3 36 0.36% 34 1.75% /wp-content/
4 9 0.09% 3 0.15% /phpinfo.php
5 6 0.06% 1 0.05% /xmlrpc.php

Top 30 of 1337 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 405 4.10% 0 0.00% 3834 4.03% 0 0.00% 0 0.00% 229 8.45% 193.142.147.209
2 276 2.79% 1 0.06% 2384 2.51% 0 0.00% 0 0.00% 145 5.35% hosted-by.pfcloud.io
3 254 2.57% 1 0.06% 2841 2.99% 0 0.00% 0 0.00% 1 0.04% shapely-popular-daffodil.fb82f3f8.katapult.cloud
4 193 1.95% 5 0.31% 197 0.21% 0 0.00% 0 0.00% 8 0.30% ns1017032.ip-15-204-197.us
5 186 1.88% 1 0.06% 2082 2.19% 0 0.00% 0 0.00% 1 0.04% 160.25.37.242
6 163 1.65% 2 0.12% 3601 3.78% 0 0.00% 0 0.00% 6 0.22% hostglobal.plus
7 156 1.58% 5 0.31% 3503 3.68% 0 0.00% 0 0.00% 6 0.22% 78.153.140.178
8 156 1.58% 7 0.43% 172 0.18% 0 0.00% 0 0.00% 5 0.18% prod02.academyforinternetresearch.org
9 154 1.56% 25 1.54% 2049 2.15% 0 0.00% 0 0.00% 4 0.15% 195.178.110.160
10 145 1.47% 4 0.25% 109 0.11% 0 0.00% 0 0.00% 4 0.15% dev09client01.academyforinternetresearch.org
11 142 1.44% 28 1.72% 1512 1.59% 0 0.00% 0 0.00% 85 3.14% ip-40-174.4vendeta.com
12 140 1.42% 51 3.13% 1529 1.61% 0 0.00% 0 0.00% 104 3.84% rnd.group-ib.com
13 138 1.40% 8 0.49% 3101 3.26% 0 0.00% 0 0.00% 9 0.33% 78.153.140.203
14 126 1.28% 2 0.12% 2788 2.93% 0 0.00% 0 0.00% 3 0.11% 78.153.140.177
15 109 1.10% 6 0.37% 156 0.16% 0 0.00% 0 0.00% 26 0.96% scan.f6.security
16 101 1.02% 3 0.18% 2299 2.42% 0 0.00% 0 0.00% 4 0.15% 78.153.140.224
17 97 0.98% 4 0.25% 136 0.14% 0 0.00% 0 0.00% 7 0.26% 139-144-52-241.ip.linodeusercontent.com
18 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% 101.36.104.242
19 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% 192-210-160-141-host.colocrossing.com
20 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% 49.7.235.13
21 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% hosted-by.superbit.host
22 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% vmi2879661.contaboserver.net
23 94 0.95% 4 0.25% 185 0.19% 0 0.00% 0 0.00% 2 0.07% vmi2916119.contaboserver.net
24 86 0.87% 39 2.40% 1196 1.26% 0 0.00% 0 0.00% 80 2.95% security.criminalip.com
25 85 0.86% 43 2.64% 351 0.37% 0 0.00% 0 0.00% 21 0.77% unused-space.coop.net
26 82 0.83% 26 1.60% 807 0.85% 0 0.00% 0 0.00% 16 0.59% scan.cypex.ai
27 76 0.77% 4 0.25% 1030 1.08% 0 0.00% 0 0.00% 4 0.15% 87.251.78.46
28 63 0.64% 3 0.18% 1410 1.48% 0 0.00% 0 0.00% 2 0.07% 78.153.140.179
29 60 0.61% 0 0.00% 669 0.70% 0 0.00% 0 0.00% 1 0.04% 80.82.156.184
30 59 0.60% 5 0.31% 164 0.17% 0 0.00% 0 0.00% 44 1.62% 5.187.35.21

Top 10 of 1337 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 405 4.10% 0 0.00% 3834 4.03% 0 0.00% 0 0.00% 229 8.45% 193.142.147.209
2 163 1.65% 2 0.12% 3601 3.78% 0 0.00% 0 0.00% 6 0.22% hostglobal.plus
3 156 1.58% 5 0.31% 3503 3.68% 0 0.00% 0 0.00% 6 0.22% 78.153.140.178
4 138 1.40% 8 0.49% 3101 3.26% 0 0.00% 0 0.00% 9 0.33% 78.153.140.203
5 254 2.57% 1 0.06% 2841 2.99% 0 0.00% 0 0.00% 1 0.04% shapely-popular-daffodil.fb82f3f8.katapult.cloud
6 126 1.28% 2 0.12% 2788 2.93% 0 0.00% 0 0.00% 3 0.11% 78.153.140.177
7 276 2.79% 1 0.06% 2384 2.51% 0 0.00% 0 0.00% 145 5.35% hosted-by.pfcloud.io
8 101 1.02% 3 0.18% 2299 2.42% 0 0.00% 0 0.00% 4 0.15% 78.153.140.224
9 186 1.88% 1 0.06% 2082 2.19% 0 0.00% 0 0.00% 1 0.04% 160.25.37.242
10 154 1.56% 25 1.54% 2049 2.15% 0 0.00% 0 0.00% 4 0.15% 195.178.110.160

Top 50 of 182 Total Referrers
# Hits Referrer
1 9099 92.09% - (Direct Request)
2 182 1.84% http://216.92.176.16:80/cgi-bin/luci/
3 91 0.92% http://216.92.176.16:80
4 75 0.76% http://216.92.176.16:80/
5 29 0.29% http://216.92.176.16:80/actuator/gateway/routes
6 15 0.15% www.google.com
7 14 0.14% http://216.92.176.16/
8 6 0.06% http://216.92.176.16:80/admin/login.asp
9 6 0.06% http://216.92.176.16:80/cgi-bin/authLogin.cgi
10 6 0.06% http://216.92.176.16:80/query
11 6 0.06% http://216.92.176.16:80/solr/admin/cores
12 6 0.06% http://216.92.176.16:80/solr/admin/info/system
13 6 0.06% http://216.92.176.16:80/v2/_catalog
14 5 0.05% http://216.92.176.16
15 5 0.05% http://216.92.176.16:80/.well-known/security.txt
16 4 0.04% http://216.92.176.16/db/webdb/index.php
17 4 0.04% http://216.92.176.16/sql/webadmin/index.php
18 4 0.04% http://216.92.176.16:80/login
19 3 0.03% http://216.92.176.16/1phpmyadmin/index.php
20 3 0.03% http://216.92.176.16/2phpmyadmin/index.php
21 3 0.03% http://216.92.176.16/_phpmyadmin/index.php
22 3 0.03% http://216.92.176.16/admin/phpMyAdmin/index.php
23 3 0.03% http://216.92.176.16/admin/pma/index.php
24 3 0.03% http://216.92.176.16/administrator/PMA/index.php
25 3 0.03% http://216.92.176.16/administrator/admin/index.php
26 3 0.03% http://216.92.176.16/database/index.php
27 3 0.03% http://216.92.176.16/db/dbadmin/index.php
28 3 0.03% http://216.92.176.16/db/dbweb/index.php
29 3 0.03% http://216.92.176.16/db/phpMyAdmin3/index.php
30 3 0.03% http://216.92.176.16/db/phpmyadmin5/index.php
31 3 0.03% http://216.92.176.16/mysql-admin/index.php
32 3 0.03% http://216.92.176.16/mysql/pMA/index.php
33 3 0.03% http://216.92.176.16/mysql/pma/index.php
34 3 0.03% http://216.92.176.16/mysql/web/index.php
35 3 0.03% http://216.92.176.16/mysqlmanager/index.php
36 3 0.03% http://216.92.176.16/phpMyAdmin-5.1.1/index.php
37 3 0.03% http://216.92.176.16/phpMyAdmin1/index.php
38 3 0.03% http://216.92.176.16/phpMyAdmin2/index.php
39 3 0.03% http://216.92.176.16/phpMyAdmin4/index.php
40 3 0.03% http://216.92.176.16/phpMyAdmin5.2/index.php
41 3 0.03% http://216.92.176.16/phpMyAdmin5/index.php
42 3 0.03% http://216.92.176.16/phpmy/index.php
43 3 0.03% http://216.92.176.16/phpmyadmin/index.php
44 3 0.03% http://216.92.176.16/phpmyadmin3/index.php
45 3 0.03% http://216.92.176.16/phpmyadmin6/index.php
46 3 0.03% http://216.92.176.16/sql/websql/index.php
47 2 0.02% http://216.92.176.16//zwso.php
48 2 0.02% http://216.92.176.16/MyAdmin/index.php
49 2 0.02% http://216.92.176.16/PMA/index.php
50 2 0.02% http://216.92.176.16/__phpmyadmin/index.php
View All Referrers

Top 15 of 1467 Total User Agents
# Hits User Agent
1 2504 25.34% libredtail-http
2 524 5.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
3 277 2.80% curl/7.54.0
4 262 2.65% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 256 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 234 2.37% Mozilla/5.0
7 232 2.35% Go-http-client/1.1
8 208 2.11% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 148 1.50% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 141 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML
11 141 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 14_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML
12 114 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 114 1.15% Mozilla/5.0 zgrab/0.x
14 91 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 71 0.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0

Top 10 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 6145 62.19% 881 54.15% 66913 70.32% 0 0.00% 0 0.00% Unresolved/Unknown
2 1294 13.10% 391 24.03% 12866 13.52% 0 0.00% 0 0.00% Commercial (com)
3 911 9.22% 160 9.83% 3813 4.01% 0 0.00% 0 0.00% Network (net)
4 523 5.29% 96 5.90% 2976 3.13% 0 0.00% 0 0.00% Non-Profit (org)
5 331 3.35% 37 2.27% 3355 3.53% 0 0.00% 0 0.00% British Indian Ocean Territory
6 193 1.95% 5 0.31% 197 0.21% 0 0.00% 0 0.00% United States
7 88 0.89% 8 0.49% 1774 1.86% 0 0.00% 0 0.00% St. Helena
8 82 0.83% 26 1.60% 807 0.85% 0 0.00% 0 0.00% Anguilla
9 55 0.56% 2 0.12% 268 0.28% 0 0.00% 0 0.00% India
10 51 0.52% 3 0.18% 1146 1.20% 0 0.00% 0 0.00% France


Generated by Webalizer Version 2.23