Usage Statistics for gyumri.pair.com

Summary Period: May 2014
Generated 03-Jun-2014 00:21 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 289
Total Files 235
Total Pages 275
Total Visits 254
Total KBytes 2043
Total Unique Sites 139
Total Unique URLs 11
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 6
Hits per Day 9 54
Files per Day 8 48
Pages per Day 9 53
Sites per Day 4 39
Visits per Day 8 48
KBytes per Day 70 419
Hits by Response Code
Code 200 - OK 81.31% 235
Code 301 - Moved Permanently 0.35% 1
Code 302 - Found 17.30% 50
Code 400 - Bad Request 1.04% 3

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
3 54 18.69% 45 19.15% 53 19.27% 47 18.50% 33 23.74% 397 19.43%
4 48 16.61% 48 20.43% 48 17.45% 48 18.90% 37 26.62% 419 20.53%
5 46 15.92% 46 19.57% 46 16.73% 46 18.11% 39 28.06% 402 19.67%
6 39 13.49% 37 15.74% 39 14.18% 39 15.35% 34 24.46% 324 15.86%
7 4 1.38% 2 0.85% 3 1.09% 3 1.18% 3 2.16% 18 0.89%
8 2 0.69% 1 0.43% 2 0.73% 1 0.39% 1 0.72% 9 0.44%
9 4 1.38% 2 0.85% 4 1.45% 3 1.18% 2 1.44% 18 0.89%
10 6 2.08% 4 1.70% 4 1.45% 4 1.57% 5 3.60% 27 1.33%
11 5 1.73% 2 0.85% 5 1.82% 3 1.18% 3 2.16% 19 0.91%
12 2 0.69% 2 0.85% 2 0.73% 2 0.79% 2 1.44% 9 0.43%
13 3 1.04% 1 0.43% 3 1.09% 3 1.18% 3 2.16% 10 0.47%
14 4 1.38% 3 1.28% 3 1.09% 3 1.18% 4 2.88% 18 0.88%
15 2 0.69% 2 0.85% 2 0.73% 2 0.79% 2 1.44% 17 0.85%
16 5 1.73% 2 0.85% 4 1.45% 4 1.57% 5 3.60% 2 0.08%
17 3 1.04% 0 0.00% 2 0.73% 2 0.79% 3 2.16% 1 0.05%
18 5 1.73% 3 1.28% 4 1.45% 3 1.18% 4 2.88% 27 1.31%
19 5 1.73% 2 0.85% 3 1.09% 2 0.79% 3 2.16% 10 0.49%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 9 3.11% 2 0.85% 7 2.55% 3 1.18% 3 2.16% 12 0.57%
22 10 3.46% 3 1.28% 9 3.27% 5 1.97% 6 4.32% 21 1.01%
23 3 1.04% 2 0.85% 3 1.09% 3 1.18% 3 2.16% 9 0.46%
24 1 0.35% 1 0.43% 1 0.36% 1 0.39% 1 0.72% 9 0.43%
25 5 1.73% 4 1.70% 5 1.82% 5 1.97% 3 2.16% 27 1.31%
26 3 1.04% 3 1.28% 3 1.09% 3 1.18% 2 1.44% 26 1.28%
27 14 4.84% 13 5.53% 14 5.09% 14 5.51% 6 4.32% 186 9.12%
28 1 0.35% 1 0.43% 1 0.36% 1 0.39% 1 0.72% 9 0.43%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 0.69% 1 0.43% 1 0.36% 1 0.39% 2 1.44% 1 0.02%
31 4 1.38% 3 1.28% 4 1.45% 3 1.18% 3 2.16% 18 0.87%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 225 77.85% 1851 90.63% /
2 1 0.35% 4 0.20% /020-weekly-services.php
3 1 0.35% 16 0.79% /030-our-staff-team.php
4 1 0.35% 6 0.30% /040-music.php
5 1 0.35% 5 0.25% /050-calendar-events.php
6 1 0.35% 5 0.23% /060-contact-us.php
7 1 0.35% 6 0.30% /070-sermons.php
8 1 0.35% 5 0.25% /080-children-and-families.php
9 1 0.35% 112 5.49% /blog/
10 1 0.35% 0 0.01% /blog/wp-cron.php
11 1 0.35% 9 0.43% /www.baidu.com

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 225 77.85% 1851 90.63% /
2 1 0.35% 112 5.49% /blog/
3 1 0.35% 16 0.79% /030-our-staff-team.php
4 1 0.35% 9 0.43% /www.baidu.com
5 1 0.35% 6 0.30% /070-sermons.php
6 1 0.35% 6 0.30% /040-music.php
7 1 0.35% 5 0.25% /050-calendar-events.php
8 1 0.35% 5 0.25% /080-children-and-families.php
9 1 0.35% 5 0.23% /060-contact-us.php
10 1 0.35% 4 0.20% /020-weekly-services.php

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 225 77.85% 225 96.15% /
2 1 0.35% 1 0.43% /020-weekly-services.php
3 1 0.35% 1 0.43% /030-our-staff-team.php
4 1 0.35% 1 0.43% /040-music.php
5 1 0.35% 1 0.43% /050-calendar-events.php
6 1 0.35% 1 0.43% /060-contact-us.php
7 1 0.35% 1 0.43% /070-sermons.php
8 1 0.35% 1 0.43% /080-children-and-families.php
9 1 0.35% 1 0.43% /blog/
10 1 0.35% 1 0.43% /blog/wp-cron.php

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 225 77.85% 216 96.00% /
2 1 0.35% 1 0.44% /020-weekly-services.php
3 1 0.35% 1 0.44% /030-our-staff-team.php
4 1 0.35% 1 0.44% /040-music.php
5 1 0.35% 1 0.44% /050-calendar-events.php
6 1 0.35% 1 0.44% /060-contact-us.php
7 1 0.35% 1 0.44% /070-sermons.php
8 1 0.35% 1 0.44% /080-children-and-families.php
9 1 0.35% 1 0.44% /blog/
10 1 0.35% 1 0.44% /blog/wp-cron.php

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 9 3.11% 8 3.40% 160 7.83% 9 3.54% ks4002613.ip-198-100-148.net
2 8 2.77% 2 0.85% 20 0.97% 6 2.36% mail.report.beamtele.com
3 6 2.08% 0 0.00% 2 0.12% 1 0.39% 183.60.243.189
4 6 2.08% 6 2.55% 52 2.57% 6 2.36% baiduspider-123-125-71-42.crawl.baidu.com
5 6 2.08% 6 2.55% 52 2.57% 6 2.36% baiduspider-220-181-108-107.crawl.baidu.com
6 5 1.73% 0 0.00% 2 0.10% 1 0.39% 110.189.48.14
7 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-12.crawl.baidu.com
8 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-13.crawl.baidu.com
9 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-18.crawl.baidu.com
10 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-41.crawl.baidu.com
11 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-220-181-108-101.crawl.baidu.com
12 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-220-181-108-77.crawl.baidu.com
13 4 1.38% 4 1.70% 35 1.71% 4 1.57% 123.151.149.222
14 4 1.38% 0 0.00% 2 0.08% 1 0.39% 192.210.146.183
15 4 1.38% 0 0.00% 2 0.08% 1 0.39% 82.221.105.223
16 4 1.38% 4 1.70% 35 1.71% 4 1.57% baiduspider-123-125-71-48.crawl.baidu.com
17 4 1.38% 4 1.70% 35 1.71% 4 1.57% baiduspider-220-181-108-104.crawl.baidu.com
18 4 1.38% 4 1.70% 35 1.71% 4 1.57% baiduspider-220-181-108-118.crawl.baidu.com
19 4 1.38% 4 1.70% 35 1.71% 4 1.57% baiduspider-220-181-108-95.crawl.baidu.com
20 3 1.04% 3 1.28% 26 1.28% 3 1.18% 130.185.139.213
21 3 1.04% 3 1.28% 26 1.28% 3 1.18% 138.60.153.190.net-uno.net
22 3 1.04% 0 0.00% 1 0.07% 3 1.18% 58.221.64.51
23 3 1.04% 3 1.28% 0 0.02% 3 1.18% 92.42.51.121
24 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-22.crawl.baidu.com
25 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-30.crawl.baidu.com
26 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-39.crawl.baidu.com
27 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-53.crawl.baidu.com
28 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-56.crawl.baidu.com
29 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-123-125-71-59.crawl.baidu.com
30 3 1.04% 3 1.28% 26 1.28% 3 1.18% baiduspider-220-181-108-108.crawl.baidu.com

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 3.11% 8 3.40% 160 7.83% 9 3.54% ks4002613.ip-198-100-148.net
2 6 2.08% 6 2.55% 52 2.57% 6 2.36% baiduspider-123-125-71-42.crawl.baidu.com
3 6 2.08% 6 2.55% 52 2.57% 6 2.36% baiduspider-220-181-108-107.crawl.baidu.com
4 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-12.crawl.baidu.com
5 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-13.crawl.baidu.com
6 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-18.crawl.baidu.com
7 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-123-125-71-41.crawl.baidu.com
8 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-220-181-108-101.crawl.baidu.com
9 5 1.73% 5 2.13% 44 2.14% 5 1.97% baiduspider-220-181-108-77.crawl.baidu.com
10 4 1.38% 4 1.70% 35 1.71% 4 1.57% baiduspider-123-125-71-48.crawl.baidu.com

Top 2 of 2 Total Referrers
# Hits Referrer
1 280 96.89% - (Direct Request)
2 9 3.11% http://216.92.126.175/

Top 15 of 23 Total User Agents
# Hits User Agent
1 172 59.52% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 9 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
3 5 1.73% Mozilla/5.0 (compatible; Zollard; Linux)
4 4 1.38% Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html)
5 4 1.38% python-requests/2.1.0 CPython/2.7.3 Linux/3.5.0-23-generic
6 3 1.04% Mozilla/5.0 (Windows NT 5.1; rv:5.0) Gecko/20100101 Firefox/5.0
7 3 1.04% Mozilla/5.0 (X11; Linux i686; U;rv: 1.7.13) Gecko/20070322 Kazehakase/0.4.4.1
8 3 1.04% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 3 1.04% Mozilla/5.0 (compatible; SnapPreviewBot; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
10 3 1.04% curl/7.15.5 (i686-redhat-linux-gnu) libcurl/7.15.5 OpenSSL/0.9.8b zlib/1.2.3 libidn/0.6.5
11 3 1.04% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
12 2 0.69% InetURL:/1.0
13 2 0.69% Morfeus Fucking Scanner
14 2 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)
15 1 0.35% Java/1.7.0_40

Top 10 of 16 Total Countries
# Hits Files KBytes Country
1 201 69.55% 186 79.15% 1613 78.96% Commercial (com)
2 51 17.65% 25 10.64% 143 6.99% Unresolved/Unknown
3 16 5.54% 14 5.96% 213 10.42% Network (net)
4 4 1.38% 3 1.28% 27 1.30% British Indian Ocean Territory
5 2 0.69% 0 0.00% 1 0.04% Brazil
6 2 0.69% 1 0.43% 9 0.44% Canada
7 2 0.69% 2 0.85% 17 0.85% China
8 2 0.69% 1 0.43% 9 0.45% Germany
9 2 0.69% 1 0.43% 9 0.44% Italy
10 1 0.35% 0 0.00% 0 0.02% Non-Profit (org)


Generated by Webalizer Version 2.21