Usage Statistics for gyumri.pair.com

Summary Period: February 2019
Generated 11-Feb-2019 00:13 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 2375
Total Files 226
Total Pages 2327
Total Visits 259
Total KBytes 6795
Total Unique Sites 246
Total Unique URLs 3
Total Unique Referrers 3
Total Unique User Agents 57
. Avg Max
Hits per Hour 9 590
Hits per Day 237 702
Files per Day 22 29
Pages per Day 232 701
Sites per Day 24 35
Visits per Day 25 34
KBytes per Day 680 1773
Hits by Response Code
Code 200 - OK 9.52% 226
Code 302 - Found 89.26% 2120
Code 304 - Not Modified 0.08% 2
Code 400 - Bad Request 0.67% 16
Code 405 - Method Not Allowed 0.46% 11

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 23 0.97% 19 8.41% 22 0.95% 20 7.72% 21 8.54% 1604 23.61%
2 334 14.06% 25 11.06% 333 14.31% 27 10.42% 27 10.98% 1053 15.49%
3 176 7.41% 27 11.95% 175 7.52% 34 13.13% 35 14.23% 1773 26.09%
4 397 16.72% 24 10.62% 361 15.51% 28 10.81% 29 11.79% 407 5.99%
5 340 14.32% 25 11.06% 334 14.35% 27 10.42% 27 10.98% 404 5.95%
6 702 29.56% 29 12.83% 701 30.12% 34 13.13% 34 13.82% 609 8.96%
7 329 13.85% 21 9.29% 329 14.14% 24 9.27% 24 9.76% 359 5.28%
8 20 0.84% 11 4.87% 20 0.86% 15 5.79% 12 4.88% 116 1.71%
9 27 1.14% 25 11.06% 25 1.07% 25 9.65% 27 10.98% 260 3.83%
10 27 1.14% 20 8.85% 27 1.16% 25 9.65% 24 9.76% 210 3.09%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 225 9.47% 2309 33.97% /
2 2 0.08% 2851 41.95% /pdf/MerceyTrio2015.pdf
3 1 0.04% 661 9.73% /pdf/CentralWestside2013AnnualFinancialReport.pdf

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.08% 2851 41.95% /pdf/MerceyTrio2015.pdf
2 225 9.47% 2309 33.97% /
3 1 0.04% 661 9.73% /pdf/CentralWestside2013AnnualFinancialReport.pdf

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 225 9.47% 240 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 225 9.47% 229 100.00% /

Top 30 of 246 Total Sites
# Hits Files KBytes Visits Hostname
1 357 15.03% 0 0.00% 164 2.41% 1 0.39% 118.24.211.95
2 305 12.84% 0 0.00% 140 2.06% 1 0.39% 106.12.193.177
3 305 12.84% 0 0.00% 140 2.06% 1 0.39% 139.199.155.25
4 305 12.84% 0 0.00% 140 2.06% 1 0.39% 182.140.141.25
5 305 12.84% 0 0.00% 140 2.06% 1 0.39% 39.108.239.51
6 304 12.80% 0 0.00% 140 2.06% 1 0.39% 61.19.27.157
7 139 5.85% 0 0.00% 64 0.94% 1 0.39% 119.27.182.99
8 61 2.57% 0 0.00% 25 0.37% 3 1.16% www.slmeen.om
9 9 0.38% 0 0.00% 4 0.06% 2 0.77% 120.27.248.226
10 9 0.38% 2 0.88% 24 0.35% 1 0.39% 37-115-191-132.broadband.kyivstar.net
11 8 0.34% 0 0.00% 2 0.03% 4 1.54% 194.147.32.109
12 6 0.25% 0 0.00% 3 0.04% 1 0.39% 118.25.91.180
13 4 0.17% 0 0.00% 0 0.00% 1 0.39% 163-172-22-247.rev.poneytelecom.eu
14 4 0.17% 4 1.77% 42 0.61% 4 1.54% 180.169.182.130
15 3 0.13% 0 0.00% 1 0.02% 1 0.39% 139.199.84.18
16 3 0.13% 0 0.00% 1 0.02% 1 0.39% 62.234.211.243
17 3 0.13% 3 1.33% 2088 30.72% 1 0.39% baiduspider-180-76-15-27.crawl.baidu.com
18 3 0.13% 3 1.33% 31 0.46% 3 1.16% scan-72.security.ipip.net
19 2 0.08% 2 0.88% 21 0.31% 1 0.39% 177-197-72-164.user.vivozap.com.br
20 2 0.08% 2 0.88% 21 0.31% 2 0.77% 178-73-215-171-static.glesys.net
21 2 0.08% 0 0.00% 0 0.00% 2 0.77% 185.156.177.20
22 2 0.08% 2 0.88% 21 0.31% 1 0.39% 189-79-217-102.dsl.telesp.net.br
23 2 0.08% 1 0.44% 10 0.15% 1 0.39% 193.106.29.122
24 2 0.08% 0 0.00% 1 0.01% 1 0.39% 193.112.79.249
25 2 0.08% 2 0.88% 21 0.31% 2 0.77% 195-154-183-76.rev.poneytelecom.eu
26 2 0.08% 2 0.88% 21 0.31% 2 0.77% 37-142-11-177.raimax.com.br
27 2 0.08% 2 0.88% 21 0.31% 1 0.39% 37.49.231.59
28 2 0.08% 1 0.44% 10 0.15% 1 0.39% 46.17.47.173
29 2 0.08% 0 0.00% 1 0.01% 1 0.39% 47.52.244.24
30 2 0.08% 0 0.00% 1 0.01% 1 0.39% 47.75.122.65

Top 10 of 246 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.13% 3 1.33% 2088 30.72% 1 0.39% baiduspider-180-76-15-27.crawl.baidu.com
2 1 0.04% 1 0.44% 1435 21.11% 0 0.00% baiduspider-180-76-15-31.crawl.baidu.com
3 357 15.03% 0 0.00% 164 2.41% 1 0.39% 118.24.211.95
4 305 12.84% 0 0.00% 140 2.06% 1 0.39% 106.12.193.177
5 305 12.84% 0 0.00% 140 2.06% 1 0.39% 139.199.155.25
6 305 12.84% 0 0.00% 140 2.06% 1 0.39% 182.140.141.25
7 305 12.84% 0 0.00% 140 2.06% 1 0.39% 39.108.239.51
8 304 12.80% 0 0.00% 140 2.06% 1 0.39% 61.19.27.157
9 139 5.85% 0 0.00% 64 0.94% 1 0.39% 119.27.182.99
10 4 0.17% 4 1.77% 42 0.61% 4 1.54% 180.169.182.130

Top 3 of 3 Total Referrers
# Hits Referrer
1 2373 99.92% - (Direct Request)
2 1 0.04% http://23.54.181.207:80/
3 1 0.04% https://www.google.com/

Top 15 of 57 Total User Agents
# Hits User Agent
1 282 11.87% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
2 241 10.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
3 240 10.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 240 10.11% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
5 240 10.11% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:57.0) Gecko/20100101 Firefox/57.0
6 240 10.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
7 105 4.42% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:48.0) Gecko/20100101 Firefox/48.0
8 71 2.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)
9 71 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 61 2.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:56.0) Gecko/20100101 Firefox/56.0
11 43 1.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
12 43 1.81% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
13 43 1.81% Mozilla/5.0 (X11; Linux x86_64; rv:45.0) Gecko/20100101 Firefox/45.0
14 43 1.81% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:47.0) Gecko/20100101 Firefox/47.0
15 39 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.103 Safari/537.36

Top 10 of 26 Total Countries
# Hits Files KBytes Country
1 2159 90.91% 90 39.82% 1870 27.51% Unresolved/Unknown
2 61 2.57% 0 0.00% 25 0.37% Oman
3 47 1.98% 47 20.80% 488 7.19% Brazil
4 32 1.35% 20 8.85% 213 3.14% Network (net)
5 24 1.01% 22 9.73% 3711 54.61% Commercial (com)
6 8 0.34% 8 3.54% 83 1.22% Turkey
7 7 0.29% 7 3.10% 73 1.07% Russian Federation
8 6 0.25% 2 0.88% 21 0.31% European Union
9 5 0.21% 5 2.21% 52 0.76% Italy
10 5 0.21% 5 2.21% 52 0.76% Mexico


Generated by Webalizer Version 2.23