Usage Statistics for gyumri.pair.com

Summary Period: January 2019
Generated 03-Feb-2019 00:17 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 9094
Total Files 729
Total Pages 8977
Total Visits 807
Total KBytes 31153
Total Unique Sites 758
Total Unique URLs 5
Total Unique Referrers 4
Total Unique User Agents 107
. Avg Max
Hits per Hour 13 342
Hits per Day 313 974
Files per Day 25 40
Pages per Day 309 974
Sites per Day 26 44
Visits per Day 27 43
KBytes per Day 1074 2421
Hits by Response Code
Code 200 - OK 8.02% 729
Code 302 - Found 91.20% 8294
Code 304 - Not Modified 0.07% 6
Code 400 - Bad Request 0.31% 28
Code 403 - Forbidden 0.04% 4
Code 405 - Method Not Allowed 0.34% 31
Code 408 - Request Timeout 0.02% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
3 28 0.31% 19 2.61% 26 0.29% 20 2.48% 22 2.90% 1059 3.40%
4 21 0.23% 19 2.61% 19 0.21% 19 2.35% 21 2.77% 2014 6.46%
5 30 0.33% 18 2.47% 25 0.28% 20 2.48% 21 2.77% 1143 3.67%
6 325 3.57% 16 2.19% 324 3.61% 19 2.35% 20 2.64% 1167 3.75%
7 666 7.32% 26 3.57% 645 7.19% 30 3.72% 31 4.09% 1173 3.77%
8 589 6.48% 27 3.70% 588 6.55% 29 3.59% 29 3.83% 1398 4.49%
9 974 10.71% 29 3.98% 974 10.85% 38 4.71% 38 5.01% 734 2.36%
10 29 0.32% 24 3.29% 29 0.32% 27 3.35% 27 3.56% 240 0.77%
11 668 7.35% 23 3.16% 667 7.43% 26 3.22% 26 3.43% 525 1.68%
12 628 6.91% 27 3.70% 628 7.00% 32 3.97% 32 4.22% 555 1.78%
13 705 7.75% 20 2.74% 702 7.82% 30 3.72% 33 4.35% 520 1.67%
14 46 0.51% 15 2.06% 45 0.50% 18 2.23% 18 2.37% 168 0.54%
15 368 4.05% 39 5.35% 355 3.95% 41 5.08% 42 5.54% 2126 6.82%
16 335 3.68% 20 2.74% 325 3.62% 21 2.60% 24 3.17% 1211 3.89%
17 381 4.19% 32 4.39% 371 4.13% 36 4.46% 38 5.01% 490 1.57%
18 338 3.72% 22 3.02% 328 3.65% 25 3.10% 26 3.43% 1755 5.63%
19 37 0.41% 31 4.25% 34 0.38% 34 4.21% 35 4.62% 324 1.04%
20 29 0.32% 26 3.57% 27 0.30% 27 3.35% 28 3.69% 1130 3.63%
21 943 10.37% 26 3.57% 943 10.50% 30 3.72% 30 3.96% 691 2.22%
22 331 3.64% 20 2.74% 329 3.66% 21 2.60% 22 2.90% 1782 5.72%
23 34 0.37% 30 4.12% 33 0.37% 30 3.72% 31 4.09% 313 1.01%
24 31 0.34% 29 3.98% 29 0.32% 29 3.59% 31 4.09% 1932 6.20%
25 347 3.82% 26 3.57% 342 3.81% 30 3.72% 28 3.69% 417 1.34%
26 343 3.77% 31 4.25% 341 3.80% 30 3.72% 32 4.22% 1313 4.22%
27 52 0.57% 29 3.98% 42 0.47% 33 4.09% 34 4.49% 2421 7.77%
28 736 8.09% 40 5.49% 730 8.13% 43 5.33% 44 5.80% 723 2.32%
29 31 0.34% 23 3.16% 29 0.32% 23 2.85% 25 3.30% 1691 5.43%
30 29 0.32% 24 3.29% 28 0.31% 27 3.35% 28 3.69% 1116 3.58%
31 20 0.22% 18 2.47% 19 0.21% 19 2.35% 20 2.64% 1022 3.28%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 710 7.81% 7249 23.27% /
2 12 0.13% 10153 32.59% /pdf/CentralWestside2013AnnualFinancialReport.pdf
3 10 0.11% 9906 31.80% /pdf/MerceyTrio2015.pdf
4 2 0.02% 19 0.06% /01-3-coming-events.html
5 1 0.01% 10 0.03% /www.123cha.com

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 12 0.13% 10153 32.59% /pdf/CentralWestside2013AnnualFinancialReport.pdf
2 10 0.11% 9906 31.80% /pdf/MerceyTrio2015.pdf
3 710 7.81% 7249 23.27% /
4 2 0.02% 19 0.06% /01-3-coming-events.html
5 1 0.01% 10 0.03% /www.123cha.com

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 710 7.81% 747 99.73% /
2 2 0.02% 2 0.27% /01-3-coming-events.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 710 7.81% 717 99.72% /
2 2 0.02% 2 0.28% /01-3-coming-events.html

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 340 3.74% 0 0.00% 156 0.50% 2 0.25% 111.230.245.55
2 340 3.74% 0 0.00% 156 0.50% 1 0.12% 129.204.120.210
3 338 3.72% 0 0.00% 155 0.50% 1 0.12% 211.159.167.186
4 332 3.65% 0 0.00% 153 0.49% 1 0.12% 117.40.188.84
5 332 3.65% 0 0.00% 153 0.49% 1 0.12% 148.70.13.49
6 326 3.58% 0 0.00% 150 0.48% 1 0.12% 193.112.9.17
7 309 3.40% 0 0.00% 142 0.46% 1 0.12% 119.27.179.206
8 309 3.40% 0 0.00% 142 0.46% 1 0.12% 47.52.167.23
9 305 3.35% 0 0.00% 140 0.45% 1 0.12% 103.118.197.23
10 305 3.35% 0 0.00% 140 0.45% 1 0.12% 103.13.222.104
11 305 3.35% 0 0.00% 140 0.45% 1 0.12% 106.12.193.177
12 305 3.35% 0 0.00% 140 0.45% 1 0.12% 106.13.43.1
13 305 3.35% 0 0.00% 140 0.45% 1 0.12% 115.88.228.46
14 305 3.35% 0 0.00% 140 0.45% 2 0.25% 116.196.86.183
15 305 3.35% 0 0.00% 140 0.45% 1 0.12% 120.79.150.214
16 305 3.35% 0 0.00% 140 0.45% 1 0.12% 121.78.97.217
17 305 3.35% 0 0.00% 140 0.45% 2 0.25% 122.10.118.84
18 305 3.35% 0 0.00% 140 0.45% 1 0.12% 134.175.137.22
19 305 3.35% 0 0.00% 140 0.45% 1 0.12% 148.70.14.208
20 305 3.35% 0 0.00% 140 0.45% 1 0.12% 150.109.73.131
21 305 3.35% 0 0.00% 140 0.45% 1 0.12% 156.236.70.141
22 305 3.35% 0 0.00% 140 0.45% 1 0.12% z64l242.static.ctm.net
23 293 3.22% 0 0.00% 135 0.43% 1 0.12% 150.109.108.81
24 285 3.13% 0 0.00% 131 0.42% 1 0.12% 148.70.60.87
25 275 3.02% 0 0.00% 126 0.41% 1 0.12% 111.230.41.189
26 202 2.22% 0 0.00% 93 0.30% 1 0.12% 159.192.205.174
27 115 1.26% 0 0.00% 53 0.17% 1 0.12% 110.77.182.37
28 30 0.33% 0 0.00% 12 0.04% 0 0.00% research.sorengard.com
29 28 0.31% 0 0.00% 11 0.04% 1 0.12% 211.105.35.4
30 28 0.31% 0 0.00% 11 0.04% 1 0.12% 87-100-174-128.bb.dnainternet.fi

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.04% 4 0.55% 2282 7.33% 2 0.25% baiduspider-180-76-15-14.crawl.baidu.com
2 2 0.02% 2 0.27% 1843 5.92% 0 0.00% baiduspider-180-76-15-16.crawl.baidu.com
3 2 0.02% 2 0.27% 1830 5.88% 0 0.00% baiduspider-180-76-15-10.crawl.baidu.com
4 2 0.02% 2 0.27% 1738 5.58% 0 0.00% baiduspider-180-76-15-153.crawl.baidu.com
5 2 0.02% 2 0.27% 1473 4.73% 1 0.12% baiduspider-180-76-15-150.crawl.baidu.com
6 1 0.01% 1 0.14% 1383 4.44% 0 0.00% baiduspider-180-76-15-135.crawl.baidu.com
7 3 0.03% 3 0.41% 890 2.86% 2 0.25% baiduspider-180-76-15-146.crawl.baidu.com
8 2 0.02% 2 0.27% 879 2.82% 1 0.12% baiduspider-180-76-15-140.crawl.baidu.com
9 2 0.02% 2 0.27% 879 2.82% 1 0.12% baiduspider-180-76-15-152.crawl.baidu.com
10 1 0.01% 1 0.14% 869 2.79% 0 0.00% baiduspider-180-76-15-134.crawl.baidu.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 9076 99.80% - (Direct Request)
2 12 0.13% http://216.92.203.193/
3 4 0.04% https://www.google.com/
4 2 0.02% http://216.92.203.193:80/

Top 15 of 107 Total User Agents
# Hits User Agent
1 479 5.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
2 478 5.26% Mozilla/5.0 (Windows NT 5.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
3 472 5.19% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
4 456 5.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:28.0) Gecko/20100101 Firefox/45.0
5 447 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:61.0) Gecko/20100101 Firefox/61.0
6 433 4.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.91 Safari/537.36
7 343 3.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36
8 332 3.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 321 3.53% Mozilla/5.0 (X11; Linux x86_64; rv:52.0) Gecko/20100101 Firefox/52.0
10 303 3.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0)
11 301 3.31% Mozilla/5.0 (X11; Linux x86_64; rv:28.0) Gecko/20100101 Firefox/28.0
12 298 3.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36
13 280 3.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.105 Safari/537.36
14 269 2.96% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1.0
15 267 2.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Win64; x64; Trident/4.0)

Top 10 of 46 Total Countries
# Hits Files KBytes Country
1 8223 90.42% 306 41.98% 6766 21.72% Unresolved/Unknown
2 404 4.44% 66 9.05% 826 2.65% Network (net)
3 149 1.64% 99 13.58% 20868 66.98% Commercial (com)
4 132 1.45% 132 18.11% 1372 4.40% Brazil
5 28 0.31% 0 0.00% 11 0.04% Finland
6 27 0.30% 9 1.23% 100 0.32% British Indian Ocean Territory
7 24 0.26% 24 3.29% 249 0.80% Russian Federation
8 17 0.19% 17 2.33% 177 0.57% Turkey
9 8 0.09% 5 0.69% 52 0.17% Italy
10 6 0.07% 6 0.82% 62 0.20% Ecuador


Generated by Webalizer Version 2.23