Usage Statistics for www1.g17.pair.com

Summary Period: December 2025
Generated 03-Jan-2026 00:07 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 107857
Total Files 38894
Total Pages 87781
Total Visits 20202
Total kB Files 1097442
Total kB In 0
Total kB Out 0
Total Unique Sites 10789
Total Unique URLs 1411
Total Unique Referrers 5485
Total Unique User Agents 3999
. Avg Max
Hits per Hour 160 3834
Hits per Day 3852 8494
Files per Day 1389 2752
Pages per Day 3135 7540
Sites per Day 385 845
Visits per Day 721 1043
kB Files per Day 39194 93494
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.06% 38894
Code 206 - Partial Content 0.11% 120
Code 301 - Moved Permanently 43.22% 46619
Code 302 - Found 0.97% 1049
Code 304 - Not Modified 0.07% 73
Code 400 - Bad Request 2.36% 2541
Code 403 - Forbidden 0.28% 300
Code 404 - Not Found 16.14% 17408
Code 405 - Method Not Allowed 0.06% 62
Code 408 - Request Timeout 0.04% 40
Code 409 - Conflict 0.03% 28
Code 500 - Internal Server Error 0.67% 723

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 4539 4.21% 1499 3.85% 4079 4.65% 625 3.09% 504 4.67% 37695 3.43% 0 0.00% 0 0.00%
5 1707 1.58% 843 2.17% 1443 1.64% 572 2.83% 500 4.63% 19174 1.75% 0 0.00% 0 0.00%
6 4544 4.21% 1270 3.27% 4132 4.71% 643 3.18% 598 5.54% 41105 3.75% 0 0.00% 0 0.00%
7 2048 1.90% 1063 2.73% 1643 1.87% 605 2.99% 540 5.01% 21375 1.95% 0 0.00% 0 0.00%
8 4048 3.75% 1372 3.53% 3292 3.75% 578 2.86% 525 4.87% 44588 4.06% 0 0.00% 0 0.00%
9 3297 3.06% 1303 3.35% 2636 3.00% 761 3.77% 679 6.29% 29052 2.65% 0 0.00% 0 0.00%
10 4853 4.50% 1407 3.62% 3583 4.08% 790 3.91% 738 6.84% 49478 4.51% 0 0.00% 0 0.00%
11 4328 4.01% 1055 2.71% 3195 3.64% 714 3.53% 619 5.74% 35433 3.23% 0 0.00% 0 0.00%
12 3962 3.67% 1504 3.87% 3290 3.75% 808 4.00% 722 6.69% 38179 3.48% 0 0.00% 0 0.00%
13 4036 3.74% 1400 3.60% 3549 4.04% 706 3.49% 694 6.43% 39615 3.61% 0 0.00% 0 0.00%
14 4591 4.26% 1462 3.76% 2287 2.61% 712 3.52% 661 6.13% 63958 5.83% 0 0.00% 0 0.00%
15 3000 2.78% 1589 4.09% 2291 2.61% 684 3.39% 668 6.19% 38102 3.47% 0 0.00% 0 0.00%
16 2318 2.15% 1143 2.94% 1952 2.22% 633 3.13% 584 5.41% 33166 3.02% 0 0.00% 0 0.00%
17 8494 7.88% 1204 3.10% 5967 6.80% 627 3.10% 592 5.49% 93494 8.52% 0 0.00% 0 0.00%
18 2855 2.65% 990 2.55% 2107 2.40% 673 3.33% 652 6.04% 33942 3.09% 0 0.00% 0 0.00%
19 2815 2.61% 1283 3.30% 2338 2.66% 846 4.19% 711 6.59% 38429 3.50% 0 0.00% 0 0.00%
20 3193 2.96% 1194 3.07% 2749 3.13% 742 3.67% 638 5.91% 27833 2.54% 0 0.00% 0 0.00%
21 3221 2.99% 1612 4.14% 2772 3.16% 775 3.84% 681 6.31% 33546 3.06% 0 0.00% 0 0.00%
22 3169 2.94% 1524 3.92% 2744 3.13% 1043 5.16% 845 7.83% 37300 3.40% 0 0.00% 0 0.00%
23 3137 2.91% 1465 3.77% 2633 3.00% 763 3.78% 689 6.39% 28999 2.64% 0 0.00% 0 0.00%
24 3738 3.47% 1130 2.91% 3360 3.83% 633 3.13% 502 4.65% 37867 3.45% 0 0.00% 0 0.00%
25 3611 3.35% 1262 3.24% 3064 3.49% 597 2.96% 511 4.74% 32846 2.99% 0 0.00% 0 0.00%
26 3215 2.98% 1433 3.68% 2669 3.04% 803 3.97% 678 6.28% 31207 2.84% 0 0.00% 0 0.00%
27 8046 7.46% 2752 7.08% 7540 8.59% 741 3.67% 600 5.56% 66269 6.04% 0 0.00% 0 0.00%
28 2866 2.66% 1526 3.92% 2345 2.67% 841 4.16% 718 6.65% 31456 2.87% 0 0.00% 0 0.00%
29 3147 2.92% 1385 3.56% 2707 3.08% 683 3.38% 586 5.43% 30973 2.82% 0 0.00% 0 0.00%
30 4714 4.37% 1944 5.00% 3519 4.01% 816 4.04% 675 6.26% 40928 3.73% 0 0.00% 0 0.00%
31 4365 4.05% 1280 3.29% 3895 4.44% 790 3.91% 602 5.58% 41433 3.78% 0 0.00% 0 0.00%

Top 50 of 1411 Total URLs
# Hits kB F kB In kB Out URL
1 4832 4.48% 37082 3.38% 0 0.00% 0 0.00% /wp-login.php
2 3909 3.62% 10837 0.99% 0 0.00% 0 0.00% /xmlrpc.php
3 3171 2.94% 154974 14.12% 0 0.00% 0 0.00% /
4 1581 1.47% 4823 0.44% 0 0.00% 0 0.00% /robots.txt
5 1029 0.95% 4080 0.37% 0 0.00% 0 0.00% /wp-cron.php
6 859 0.80% 6725 0.61% 0 0.00% 0 0.00% /feed/
7 523 0.48% 1742 0.16% 0 0.00% 0 0.00% /favicon.ico
8 498 0.46% 2318 0.21% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
9 405 0.38% 518 0.05% 0 0.00% 0 0.00% /wp-sitemap.xml
10 338 0.31% 9083 0.83% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
11 333 0.31% 618 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2019/04/
12 332 0.31% 627 0.06% 0 0.00% 0 0.00% /wp-content/uploads/2019/05/
13 328 0.30% 5993 0.55% 0 0.00% 0 0.00% /wp-includes/js/dist/
14 327 0.30% 2383 0.22% 0 0.00% 0 0.00% /wp-includes/js/dist/vendor/
15 327 0.30% 1209 0.11% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core/Curve25519/
16 326 0.30% 1196 0.11% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core32/ChaCha20/
17 326 0.30% 1226 0.11% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core32/Curve25519/
18 325 0.30% 1980 0.18% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core/
19 324 0.30% 1156 0.11% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core/ChaCha20/
20 324 0.30% 1297 0.12% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core/Curve25519/Ge/
21 321 0.30% 1123 0.10% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core/Poly1305/
22 321 0.30% 263 0.02% 0 0.00% 0 0.00% /wp-sitemap-users-1.xml
23 320 0.30% 1812 0.17% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core32/
24 312 0.29% 421 0.04% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
25 305 0.28% 323 0.03% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-post_tag-1.xml
26 303 0.28% 261 0.02% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
27 289 0.27% 541 0.05% 0 0.00% 0 0.00% /wp-content/uploads/2019/06/
28 282 0.26% 1130 0.10% 0 0.00% 0 0.00% /wp-includes/sodium_compat/src/Core32/Curve25519/Ge/
29 244 0.23% 27521 2.51% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
30 244 0.23% 922 0.08% 0 0.00% 0 0.00% /wp-includes/css/dist/list-reusable-blocks/
31 241 0.22% 5560 0.51% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/fonts/genericons.css
32 237 0.22% 12608 1.15% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/style.css
33 155 0.14% 486 0.04% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/js/functions.js
34 154 0.14% 1008 0.09% 0 0.00% 0 0.00% /wp-includes/js/imagesloaded.min.js
35 150 0.14% 3735 0.34% 0 0.00% 0 0.00% /wp-includes/js/masonry.min.js
36 135 0.13% 11710 1.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
37 134 0.12% 1920 0.17% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
38 132 0.12% 367 0.03% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.masonry.min.js
39 104 0.10% 3204 0.29% 0 0.00% 0 0.00% /wp-content/uploads/2013/11/barkwhistle-banner-bark.jpg
40 103 0.10% 3190 0.29% 0 0.00% 0 0.00% /about/
41 98 0.09% 2839 0.26% 0 0.00% 0 0.00% /contact/
42 96 0.09% 48 0.00% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/images/search-icon.png
43 95 0.09% 1811 0.16% 0 0.00% 0 0.00% /wp-includes/js/wp-emoji-release.min.js
44 93 0.09% 4576 0.42% 0 0.00% 0 0.00% /page/4/
45 84 0.08% 308 0.03% 0 0.00% 0 0.00% /wp-includes/css/dist/nux/
46 80 0.07% 3989 0.36% 0 0.00% 0 0.00% /author/admin/
47 72 0.07% 315 0.03% 0 0.00% 0 0.00% /sitemap.xml
48 63 0.06% 208 0.02% 0 0.00% 0 0.00% /wp-json/wp/v2/users
49 61 0.06% 3292 0.30% 0 0.00% 0 0.00% /category/cutting-boards/
50 61 0.06% 231 0.02% 0 0.00% 0 0.00% /wp-includes/IXR/

Top 10 of 1411 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3171 2.94% 154974 14.12% 0 0.00% 0 0.00% /
2 4832 4.48% 37082 3.38% 0 0.00% 0 0.00% /wp-login.php
3 244 0.23% 27521 2.51% 0 0.00% 0 0.00% /wp-includes/css/dist/block-library/style.min.css
4 237 0.22% 12608 1.15% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/style.css
5 135 0.13% 11710 1.07% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
6 3909 3.62% 10837 0.99% 0 0.00% 0 0.00% /xmlrpc.php
7 338 0.31% 9083 0.83% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
8 859 0.80% 6725 0.61% 0 0.00% 0 0.00% /feed/
9 328 0.30% 5993 0.55% 0 0.00% 0 0.00% /wp-includes/js/dist/
10 241 0.22% 5560 0.51% 0 0.00% 0 0.00% /wp-content/themes/twentythirteen-Custom/fonts/genericons.css

Top 10 of 544 Total Entry Pages
# Hits Visits URL
1 3171 2.94% 5400 31.03% /
2 4832 4.48% 2026 11.64% /wp-login.php
3 859 0.80% 1918 11.02% /feed/
4 3909 3.62% 1811 10.41% /xmlrpc.php
5 1029 0.95% 844 4.85% /wp-cron.php
6 15 0.01% 75 0.43% /wp-json/wp/v2/posts
7 103 0.10% 59 0.34% /about/
8 58 0.05% 49 0.28% /category/woodturning/
9 45 0.04% 48 0.28% /2014/03/31/sketchup-my-bluntest-tool/
10 61 0.06% 44 0.25% /category/cutting-boards/

Top 10 of 547 Total Exit Pages
# Hits Visits URL
1 3171 2.94% 5329 29.30% /
2 4832 4.48% 2016 11.09% /wp-login.php
3 859 0.80% 1920 10.56% /feed/
4 3909 3.62% 1897 10.43% /xmlrpc.php
5 1029 0.95% 839 4.61% /wp-cron.php
6 103 0.10% 70 0.38% /about/
7 98 0.09% 69 0.38% /contact/
8 15 0.01% 69 0.38% /wp-json/wp/v2/posts
9 45 0.04% 52 0.29% /2014/03/31/sketchup-my-bluntest-tool/
10 59 0.05% 51 0.28% /2018/08/30/tiny-lighthouse-meets-giant-birdhouse/

Top 30 of 10789 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3865 3.58% 962 2.47% 13830 1.26% 0 0.00% 0 0.00% 2 0.01% 185.104.184.230
2 3775 3.50% 39 0.10% 27731 2.53% 0 0.00% 0 0.00% 1 0.00% 4.241.241.191
3 2373 2.20% 2 0.01% 35277 3.21% 0 0.00% 0 0.00% 1 0.00% 138.197.144.236
4 2031 1.88% 2 0.01% 30195 2.75% 0 0.00% 0 0.00% 1 0.00% ns3047017.ip-51-255-83.eu
5 1964 1.82% 659 1.69% 28750 2.62% 0 0.00% 0 0.00% 1 0.00% 188.143.244.130
6 1749 1.62% 490 1.26% 21894 2.00% 0 0.00% 0 0.00% 1 0.00% 188.143.244.142
7 1743 1.62% 30 0.08% 9066 0.83% 0 0.00% 0 0.00% 29 0.14% 62.60.131.161
8 1039 0.96% 1039 2.67% 4895 0.45% 0 0.00% 0 0.00% 844 4.18% barkwhistle.com
9 1031 0.96% 302 0.78% 3936 0.36% 0 0.00% 0 0.00% 2 0.01% 217.156.8.93
10 972 0.90% 207 0.53% 4261 0.39% 0 0.00% 0 0.00% 1 0.00% 45.150.174.91
11 926 0.86% 463 1.19% 2163 0.20% 0 0.00% 0 0.00% 5 0.02% 57.81-167-26.customer.lyse.net
12 914 0.85% 15 0.04% 6700 0.61% 0 0.00% 0 0.00% 2 0.01% 13.79.87.25
13 882 0.82% 28 0.07% 2608 0.24% 0 0.00% 0 0.00% 316 1.56% ip-40-174.4vendeta.com
14 799 0.74% 207 0.53% 4217 0.38% 0 0.00% 0 0.00% 1 0.00% pu15.purple-umbrella.com
15 791 0.73% 204 0.52% 4125 0.38% 0 0.00% 0 0.00% 1 0.00% 146.70.178.246
16 757 0.70% 377 0.97% 2407 0.22% 0 0.00% 0 0.00% 4 0.02% linux10.r00tbase.de
17 701 0.65% 83 0.21% 4213 0.38% 0 0.00% 0 0.00% 1 0.00% 4.230.46.199
18 700 0.65% 83 0.21% 4223 0.38% 0 0.00% 0 0.00% 1 0.00% 135.235.173.66
19 654 0.61% 0 0.00% 4967 0.45% 0 0.00% 0 0.00% 1 0.00% 20.89.192.247
20 650 0.60% 513 1.32% 15265 1.39% 0 0.00% 0 0.00% 143 0.71% 216.244.66.239
21 626 0.58% 8 0.02% 4601 0.42% 0 0.00% 0 0.00% 1 0.00% 172.190.142.176
22 619 0.57% 9 0.02% 7335 0.67% 0 0.00% 0 0.00% 1 0.00% ec2-35-179-137-211.eu-west-2.compute.amazonaws.com
23 526 0.49% 112 0.29% 5906 0.54% 0 0.00% 0 0.00% 343 1.70% 193.142.147.209
24 523 0.48% 95 0.24% 9241 0.84% 0 0.00% 0 0.00% 1 0.00% 85.203.23.89
25 522 0.48% 82 0.21% 9588 0.87% 0 0.00% 0 0.00% 1 0.00% 85.203.21.143
26 521 0.48% 10 0.03% 1482 0.14% 0 0.00% 0 0.00% 24 0.12% ns1017032.ip-15-204-197.us
27 518 0.48% 78 0.20% 262 0.02% 0 0.00% 0 0.00% 1 0.00% 85.203.23.99
28 516 0.48% 0 0.00% 1855 0.17% 0 0.00% 0 0.00% 43 0.21% 92.63.197.50
29 511 0.47% 85 0.22% 306 0.03% 0 0.00% 0 0.00% 1 0.00% 193.37.32.223
30 507 0.47% 253 0.65% 1624 0.15% 0 0.00% 0 0.00% 3 0.01% linux12.r00tbase.de

Top 10 of 10789 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2373 2.20% 2 0.01% 35277 3.21% 0 0.00% 0 0.00% 1 0.00% 138.197.144.236
2 2031 1.88% 2 0.01% 30195 2.75% 0 0.00% 0 0.00% 1 0.00% ns3047017.ip-51-255-83.eu
3 1964 1.82% 659 1.69% 28750 2.62% 0 0.00% 0 0.00% 1 0.00% 188.143.244.130
4 3775 3.50% 39 0.10% 27731 2.53% 0 0.00% 0 0.00% 1 0.00% 4.241.241.191
5 1749 1.62% 490 1.26% 21894 2.00% 0 0.00% 0 0.00% 1 0.00% 188.143.244.142
6 650 0.60% 513 1.32% 15265 1.39% 0 0.00% 0 0.00% 143 0.71% 216.244.66.239
7 3865 3.58% 962 2.47% 13830 1.26% 0 0.00% 0 0.00% 2 0.01% 185.104.184.230
8 522 0.48% 82 0.21% 9588 0.87% 0 0.00% 0 0.00% 1 0.00% 85.203.21.143
9 437 0.41% 4 0.01% 9364 0.85% 0 0.00% 0 0.00% 1 0.00% 85.203.23.98
10 435 0.40% 370 0.95% 9296 0.85% 0 0.00% 0 0.00% 2 0.01% 74.7.227.5

Top 50 of 5485 Total Referrers
# Hits Referrer
1 75672 70.16% - (Direct Request)
2 3713 3.44% binance.com
3 1538 1.43% https://www.google.com/
4 1363 1.26% https://www.bing.com/
5 1209 1.12% https://www.google.fr/
6 1205 1.12% https://duckduckgo.com/
7 1196 1.11% https://www.yahoo.com/
8 1160 1.08% https://www.google.co.uk/
9 1133 1.05% https://www.google.de/
10 1073 0.99% http://www.barkwhistle.com/wp-login.php
11 1052 0.98% https://barkwhistle.com/wp-login.php
12 427 0.40% https://www.barkwhistle.com/
13 396 0.37% http://www.barkwhistle.com/wp-admin/
14 377 0.35% https://www.barkwhistle.com/wp-login.php
15 323 0.30% www.google.com
16 286 0.27% https://barkwhistle.com/
17 227 0.21% http://www.barkwhistle.com/
18 191 0.18% https://barkwhistle.com/wp-admin/
19 181 0.17% https://www.barkwhistle.com
20 177 0.16% http://barkwhistle.com
21 153 0.14% http://216.92.146.21/
22 142 0.13% http://www.barkwhistle.com
23 122 0.11% https://www.barkwhistle.com/2012/09/23/rolling-pins
24 121 0.11% https://www.barkwhistle.com/wp-content/themes/twentythirteen-Custom/style.css
25 117 0.11% http://216.92.146.21:443/
26 113 0.10% https://216.92.146.21/
27 107 0.10% http://216.92.146.21
28 93 0.09% http://barkwhistle.com/wp-login.php
29 93 0.09% https://www.barkwhistle.com/category/misc
30 90 0.08% https://www.barkwhistle.com/category/all/page/7
31 89 0.08% https://www.barkwhistle.com/page/12
32 86 0.08% http://barkwhistle.com/
33 77 0.07% https://www.barkwhistle.com/author/admin/page/9
34 66 0.06% http://www.google.com.hk
35 60 0.06% http://www.barkwhistle.com/category/outdoor/page/2
36 60 0.06% https://barkwhistle.com
37 58 0.05% https://www.facebook.com/
38 54 0.05% https://www.google.com/search
39 48 0.04% https://www.barkwhistle.com/contact/
40 44 0.04% http://216.92.146.21:80/
41 43 0.04% https://www.barkwhistle.com/wp-admin/
42 41 0.04% http://barkwhistle.com/wp-admin/
43 41 0.04% http://www.barkwhistle.com/page/8
44 41 0.04% https://www.barkwhistle.com/2014/08/04/pergola-follow-up
45 39 0.04% https://216.92.146.21:443/
46 39 0.04% https://wordpress.org/
47 38 0.04% http://www.barkwhistle.com/page/5
48 37 0.03% https://www.barkwhistle.com/2009/12/20/miters-well/
49 36 0.03% https://t.co/
50 36 0.03% https://www.barkwhistle.com/category/woodturning/page/2
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 54 100.00% wordpress

Top 15 of 3999 Total User Agents
# Hits User Agent
1 10744 9.96% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 4398 4.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
3 4100 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 3713 3.44% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
5 3494 3.24% Go-http-client/2.0
6 3132 2.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 2965 2.75% Go-http-client/1.1
8 2944 2.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 1629 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
10 1283 1.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 1282 1.19% FeedBurner/1.0 (http://www.FeedBurner.com)
12 1225 1.14% Mozilla/5.0 (l9scan/2.0.1323e2634313e22393e2631323; +https://leakix.net)
13 1128 1.05% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 1109 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 1094 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36

Top 10 of 91 Total Countries
# Hits Files kB F kB In kB Out Country
1 61089 56.64% 15721 40.42% 603632 55.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 17274 16.02% 9274 23.84% 225008 20.50% 0 0.00% 0 0.00% Commercial (com)
3 11731 10.88% 7402 19.03% 103430 9.42% 0 0.00% 0 0.00% Network (net)
4 8604 7.98% 3283 8.44% 60144 5.48% 0 0.00% 0 0.00% European Union
5 3715 3.44% 455 1.17% 51745 4.72% 0 0.00% 0 0.00% Non-Profit (org)
6 1955 1.81% 1086 2.79% 10612 0.97% 0 0.00% 0 0.00% Germany
7 692 0.64% 492 1.26% 12554 1.14% 0 0.00% 0 0.00% British Indian Ocean Territory
8 576 0.53% 57 0.15% 2379 0.22% 0 0.00% 0 0.00% United States
9 282 0.26% 86 0.22% 2658 0.24% 0 0.00% 0 0.00% St. Helena
10 209 0.19% 139 0.36% 2075 0.19% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23