Usage Statistics for wokkil.pair.com

Summary Period: February 2012
Generated 03-Mar-2012 00:05 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 830
Total Files 469
Total Pages 711
Total Visits 491
Total KBytes 2076
Total Unique Sites 286
Total Unique URLs 11
Total Unique Referrers 10
Total Unique User Agents 37
. Avg Max
Hits per Hour 1 42
Hits per Day 29 100
Files per Day 16 29
Pages per Day 25 96
Sites per Day 10 26
Visits per Day 17 26
KBytes per Day 74 386
Hits by Response Code
Code 200 - OK 56.51% 469
Code 302 - Found 40.36% 335
Code 304 - Not Modified 1.81% 15
Code 400 - Bad Request 1.33% 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
2 16 1.93% 11 2.35% 11 1.55% 8 1.63% 11 3.85% 32 1.55%
3 24 2.89% 16 3.41% 21 2.95% 21 4.28% 22 7.69% 53 2.56%
4 28 3.37% 18 3.84% 20 2.81% 17 3.46% 18 6.29% 68 3.27%
5 16 1.93% 14 2.99% 15 2.11% 15 3.05% 15 5.24% 386 18.58%
6 32 3.86% 23 4.90% 25 3.52% 19 3.87% 20 6.99% 86 4.13%
7 20 2.41% 13 2.77% 15 2.11% 15 3.05% 17 5.94% 47 2.26%
8 83 10.00% 26 5.54% 69 9.70% 22 4.48% 21 7.34% 137 6.61%
9 17 2.05% 13 2.77% 16 2.25% 16 3.26% 16 5.59% 48 2.31%
10 23 2.77% 18 3.84% 21 2.95% 18 3.67% 17 5.94% 63 3.04%
11 22 2.65% 16 3.41% 19 2.67% 19 3.87% 20 6.99% 50 2.40%
12 30 3.61% 20 4.26% 24 3.38% 19 3.87% 20 6.99% 71 3.44%
13 25 3.01% 17 3.62% 19 2.67% 18 3.67% 17 5.94% 58 2.79%
14 60 7.23% 15 3.20% 55 7.74% 16 3.26% 21 7.34% 71 3.40%
15 21 2.53% 16 3.41% 18 2.53% 18 3.67% 19 6.64% 53 2.57%
16 20 2.41% 15 3.20% 16 2.25% 16 3.26% 18 6.29% 55 2.63%
17 19 2.29% 15 3.20% 16 2.25% 16 3.26% 17 5.94% 52 2.49%
18 18 2.17% 14 2.99% 17 2.39% 17 3.46% 17 5.94% 45 2.16%
19 51 6.14% 19 4.05% 46 6.47% 20 4.07% 22 7.69% 68 3.26%
20 19 2.29% 13 2.77% 16 2.25% 16 3.26% 18 6.29% 45 2.18%
21 20 2.41% 16 3.41% 17 2.39% 17 3.46% 16 5.59% 55 2.63%
22 34 4.10% 29 6.18% 28 3.94% 26 5.30% 26 9.09% 98 4.73%
23 100 12.05% 17 3.62% 96 13.50% 17 3.46% 18 6.29% 88 4.26%
24 22 2.65% 15 3.20% 19 2.67% 19 3.87% 19 6.64% 73 3.51%
25 24 2.89% 17 3.62% 20 2.81% 20 4.07% 23 8.04% 57 2.72%
26 21 2.53% 16 3.41% 17 2.39% 14 2.85% 15 5.24% 56 2.69%
27 21 2.53% 15 3.20% 18 2.53% 18 3.67% 19 6.64% 47 2.25%
28 23 2.77% 18 3.84% 19 2.67% 16 3.26% 17 5.94% 63 3.04%
29 21 2.53% 14 2.99% 18 2.53% 18 3.67% 19 6.64% 53 2.53%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 450 54.22% 1467 70.66% /
2 14 1.69% 37 1.76% /contact.html
3 7 0.84% 7 0.34% /presentation.css
4 6 0.72% 7 0.34% /layout.css
5 1 0.12% 2 0.08% /contact-thankyou.html
6 1 0.12% 27 1.30% /images/banner2.jpg
7 1 0.12% 25 1.23% /images/banner3-contact.jpg
8 1 0.12% 7 0.35% /images/portrait-200.jpg
9 1 0.12% 6 0.31% /images/rotating/200x200/IMG_7327-200.jpg
10 1 0.12% 342 16.46% /images/rotating/IMG_7327.jpg
11 1 0.12% 8 0.36% /slideshow.js

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 450 54.22% 1467 70.66% /
2 1 0.12% 342 16.46% /images/rotating/IMG_7327.jpg
3 14 1.69% 37 1.76% /contact.html
4 1 0.12% 27 1.30% /images/banner2.jpg
5 1 0.12% 25 1.23% /images/banner3-contact.jpg
6 1 0.12% 8 0.36% /slideshow.js
7 1 0.12% 7 0.35% /images/portrait-200.jpg
8 6 0.72% 7 0.34% /layout.css
9 7 0.84% 7 0.34% /presentation.css
10 1 0.12% 6 0.31% /images/rotating/200x200/IMG_7327-200.jpg

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 450 54.22% 420 98.13% /
2 14 1.69% 8 1.87% /contact.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 450 54.22% 413 96.72% /
2 14 1.69% 13 3.04% /contact.html
3 1 0.12% 1 0.23% /contact-thankyou.html

Top 30 of 286 Total Sites
# Hits Files KBytes Visits Hostname
1 78 9.40% 0 0.00% 31 1.51% 2 0.41% 91-121-52-121.ovh.net
2 60 7.23% 40 8.53% 153 7.35% 10 2.04% sticker00.yandex.ru
3 40 4.82% 0 0.00% 16 0.76% 1 0.20% 221.9.255.103
4 40 4.82% 0 0.00% 16 0.76% 1 0.20% 58.225.62.22
5 35 4.22% 0 0.00% 15 0.74% 35 7.13% 58.218.199.147
6 27 3.25% 0 0.00% 11 0.52% 1 0.20% 218.92.110.78
7 19 2.29% 0 0.00% 8 0.40% 19 3.87% 58.218.199.250
8 12 1.45% 5 1.07% 39 1.90% 2 0.41% abts-north-dynamic-109.241.68.182.airtelbroadband.in
9 8 0.96% 8 1.71% 28 1.37% 8 1.63% 180.76.5.53
10 7 0.84% 6 1.28% 22 1.05% 6 1.22% 180.76.6.29
11 7 0.84% 5 1.07% 17 0.82% 1 0.20% c.aihit.com
12 6 0.72% 6 1.28% 21 1.03% 6 1.22% 180.76.5.113
13 6 0.72% 5 1.07% 18 0.88% 5 1.02% 180.76.6.213
14 5 0.60% 5 1.07% 18 0.86% 5 1.02% 180.76.5.61
15 5 0.60% 4 0.85% 14 0.69% 5 1.02% 180.76.5.97
16 5 0.60% 5 1.07% 18 0.86% 5 1.02% 180.76.6.21
17 5 0.60% 5 1.07% 18 0.86% 5 1.02% 180.76.6.223
18 5 0.60% 5 1.07% 18 0.86% 5 1.02% 180.76.6.35
19 5 0.60% 4 0.85% 15 0.71% 4 0.81% 180.76.6.37
20 5 0.60% 0 0.00% 2 0.08% 2 0.41% msnbot-207-46-195-236.search.msn.com
21 5 0.60% 3 0.64% 11 0.52% 1 0.20% sr341.2dayhost.com
22 4 0.48% 3 0.64% 11 0.52% 4 0.81% 180.76.5.101
23 4 0.48% 3 0.64% 11 0.53% 3 0.61% 180.76.5.103
24 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.111
25 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.140
26 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.147
27 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.150
28 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.163
29 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.172
30 4 0.48% 4 0.85% 14 0.69% 4 0.81% 180.76.5.54

Top 10 of 286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.36% 3 0.64% 346 16.68% 1 0.20% baiduspider-220-181-108-75.crawl.baidu.com
2 60 7.23% 40 8.53% 153 7.35% 10 2.04% sticker00.yandex.ru
3 12 1.45% 5 1.07% 39 1.90% 2 0.41% abts-north-dynamic-109.241.68.182.airtelbroadband.in
4 78 9.40% 0 0.00% 31 1.51% 2 0.41% 91-121-52-121.ovh.net
5 8 0.96% 8 1.71% 28 1.37% 8 1.63% 180.76.5.53
6 1 0.12% 1 0.21% 27 1.30% 0 0.00% baiduspider-220-181-108-166.crawl.baidu.com
7 7 0.84% 6 1.28% 22 1.05% 6 1.22% 180.76.6.29
8 6 0.72% 6 1.28% 21 1.03% 6 1.22% 180.76.5.113
9 6 0.72% 5 1.07% 18 0.88% 5 1.02% 180.76.6.213
10 5 0.60% 5 1.07% 18 0.86% 5 1.02% 180.76.5.61

Top 10 of 10 Total Referrers
# Hits Referrer
1 817 98.43% - (Direct Request)
2 4 0.48% http://www.remaginationbyrosie.com/contact.html
3 2 0.24% http://whois.domaintools.com/remaginationbyrosie.com
4 1 0.12% http://random.yahoo.com/fast/ryl
5 1 0.12% http://torrentland.biz
6 1 0.12% http://www.google.com/search?hl=ru&q=free+proxy+checker&sourceid=navclient-ff&ie=UTF-8
7 1 0.12% http://www.my-goldaccount.com
8 1 0.12% http://www.netcraft.com/survey/
9 1 0.12% http://www.remaginationbyrosie.com
10 1 0.12% http://www.remaginationbyrosie.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 37 Total User Agents
# Hits User Agent
1 355 42.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 78 9.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/13.0.782.220 Safari/535.1
3 64 7.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 56 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 37 4.46% Baiduspider+(+http://www.baidu.com/search/spider.htm)
6 27 3.25% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
7 13 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 12 1.45% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 10 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 GTB7.1
10 7 0.84% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/)
11 5 0.60% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
12 4 0.48% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
13 4 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 4 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
15 3 0.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.2.24; ips-agent) Gecko/20111107 Ubuntu/10.04 (lucid) Firefox/3.6.24

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 482 58.07% 297 63.33% 1057 50.92% Unresolved/Unknown
2 173 20.84% 114 24.31% 758 36.50% Commercial (com)
3 85 10.24% 3 0.64% 44 2.10% Network (net)
4 61 7.35% 40 8.53% 153 7.37% Russian Federation
5 13 1.57% 6 1.28% 40 1.91% India
6 4 0.48% 2 0.43% 8 0.38% Seychelles
7 3 0.36% 1 0.21% 4 0.21% Ukraine
8 2 0.24% 1 0.21% 4 0.19% Non-Profit (org)
9 1 0.12% 1 0.21% 0 0.01% Brazil
10 1 0.12% 1 0.21% 4 0.17% China


Generated by Webalizer Version 2.21