Usage Statistics for wokkil.pair.com

Summary Period: May 2011
Generated 03-Jun-2011 00:14 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2011
Total Hits 13644
Total Files 11464
Total Pages 3724
Total Visits 2986
Total KBytes 134376
Total Unique Sites 1050
Total Unique URLs 306
Total Unique Referrers 207
Total Unique User Agents 336
. Avg Max
Hits per Hour 19 320
Hits per Day 470 996
Files per Day 395 923
Pages per Day 128 228
Sites per Day 36 159
Visits per Day 102 133
KBytes per Day 4634 12301
Hits by Response Code
Code 200 - OK 84.02% 11464
Code 206 - Partial Content 0.01% 2
Code 302 - Found 11.87% 1620
Code 304 - Not Modified 4.03% 550
Code 400 - Bad Request 0.06% 8

Daily usage for May 2011

Daily Statistics for May 2011
Day Hits Files Pages Visits Sites KBytes
3 425 3.11% 348 3.04% 134 3.60% 123 4.12% 123 11.71% 3286 2.45%
4 311 2.28% 215 1.88% 156 4.19% 128 4.29% 123 11.71% 3012 2.24%
5 406 2.98% 321 2.80% 149 4.00% 133 4.45% 136 12.95% 3286 2.45%
6 330 2.42% 231 2.02% 155 4.16% 125 4.19% 126 12.00% 3311 2.46%
7 455 3.33% 308 2.69% 176 4.73% 112 3.75% 127 12.10% 3824 2.85%
8 493 3.61% 378 3.30% 127 3.41% 110 3.68% 106 10.10% 5444 4.05%
9 517 3.79% 440 3.84% 127 3.41% 115 3.85% 117 11.14% 3984 2.96%
10 606 4.44% 390 3.40% 228 6.12% 116 3.88% 119 11.33% 3520 2.62%
11 368 2.70% 299 2.61% 114 3.06% 101 3.38% 134 12.76% 3579 2.66%
12 534 3.91% 464 4.05% 122 3.28% 98 3.28% 129 12.29% 6061 4.51%
13 416 3.05% 370 3.23% 98 2.63% 83 2.78% 105 10.00% 4501 3.35%
14 454 3.33% 400 3.49% 118 3.17% 105 3.52% 148 14.10% 5218 3.88%
15 774 5.67% 673 5.87% 149 4.00% 97 3.25% 159 15.14% 8145 6.06%
16 996 7.30% 923 8.05% 119 3.20% 93 3.11% 90 8.57% 12301 9.15%
17 421 3.09% 357 3.11% 129 3.46% 111 3.72% 98 9.33% 4377 3.26%
18 420 3.08% 356 3.11% 122 3.28% 107 3.58% 81 7.71% 2940 2.19%
19 592 4.34% 541 4.72% 102 2.74% 89 2.98% 91 8.67% 7377 5.49%
20 365 2.68% 316 2.76% 103 2.77% 95 3.18% 94 8.95% 3939 2.93%
21 313 2.29% 267 2.33% 98 2.63% 89 2.98% 91 8.67% 3292 2.45%
22 306 2.24% 255 2.22% 96 2.58% 85 2.85% 86 8.19% 3985 2.97%
23 414 3.03% 332 2.90% 111 2.98% 98 3.28% 86 8.19% 2944 2.19%
24 384 2.81% 349 3.04% 91 2.44% 85 2.85% 73 6.95% 3688 2.74%
25 804 5.89% 749 6.53% 114 3.06% 99 3.32% 82 7.81% 10075 7.50%
26 443 3.25% 305 2.66% 209 5.61% 96 3.22% 87 8.29% 4229 3.15%
27 918 6.73% 868 7.57% 122 3.28% 102 3.42% 97 9.24% 6307 4.69%
28 178 1.30% 144 1.26% 97 2.60% 92 3.08% 87 8.29% 1821 1.36%
29 216 1.58% 171 1.49% 108 2.90% 92 3.08% 76 7.24% 1902 1.42%
30 245 1.80% 199 1.74% 128 3.44% 110 3.68% 96 9.14% 2132 1.59%
31 540 3.96% 495 4.32% 122 3.28% 97 3.25% 81 7.71% 5899 4.39%

Top 50 of 306 Total URLs
# Hits KBytes URL
1 2603 19.08% 32774 24.39% /
2 615 4.51% 780 0.58% /sorry404.htm
3 381 2.79% 153 0.11% /otbstyles.css
4 111 0.81% 1517 1.13% /campbroadway.shtml
5 105 0.77% 3569 2.66% /archive.shtml
6 101 0.74% 104 0.08% /images/sidebar/sidebar_02.gif
7 101 0.74% 109 0.08% /images/sidebar/sidebar_03.gif
8 101 0.74% 114 0.08% /images/sidebar/sidebar_09.gif
9 101 0.74% 75 0.06% /images/sidebar/sidebar_14.gif
10 100 0.73% 76 0.06% /images/sidebar/sidebar_08.gif
11 100 0.73% 32 0.02% /images/sidebar/sidebar_10.gif
12 100 0.73% 92 0.07% /images/sidebar/sidebar_12.gif
13 100 0.73% 33 0.02% /images/sidebar/sidebar_13.gif
14 100 0.73% 43 0.03% /images/topbar/topbar_01.gif
15 100 0.73% 43 0.03% /images/topbar/topbar_03.gif
16 100 0.73% 41 0.03% /images/topbar/topbar_05.gif
17 99 0.73% 32 0.02% /images/sidebar/sidebar_07.gif
18 99 0.73% 85 0.06% /images/sidebar/sidebar_11.gif
19 97 0.71% 1174 0.87% /links.shtml
20 93 0.68% 478 0.36% /images/campbroadway-side-176.jpg
21 90 0.66% 1090 0.81% /about.shtml
22 86 0.63% 402 0.30% /images/topbar/topbar_02.gif
23 85 0.62% 157 0.12% /images/topbar/topbar_04.gif
24 83 0.61% 83 0.06% /images/sidebar/sidebar_01.gif
25 82 0.60% 130 0.10% /images/background.gif
26 82 0.60% 57 0.04% /images/subheads/top.gif
27 77 0.56% 87 0.06% /favicon.ico
28 77 0.56% 96 0.07% /images/sidebar/sidebar_01-hover.gif
29 77 0.56% 133 0.10% /images/sidebar/sidebar_03-hover.gif
30 76 0.56% 126 0.09% /images/sidebar/sidebar_02-hover.gif
31 76 0.56% 110 0.08% /images/sidebar/sidebar_06-hover.gif
32 74 0.54% 132 0.10% /images/sidebar/sidebar_09-hover.gif
33 73 0.54% 99 0.07% /images/sidebar/sidebar_12-hover.gif
34 72 0.53% 94 0.07% /images/subheads/broadwayontheroad.gif
35 71 0.52% 67 0.05% /images/subheads/broadway.gif
36 48 0.35% 697 0.52% /220-20081115.shtml
37 33 0.24% 447 0.33% /008-19981005.shtml
38 33 0.24% 451 0.34% /023-19990518.shtml
39 33 0.24% 439 0.33% /167-20060301.shtml
40 32 0.23% 434 0.32% /006-19980915.shtml
41 32 0.23% 438 0.33% /042-20000315.shtml
42 32 0.23% 447 0.33% /047-20000701.shtml
43 31 0.23% 403 0.30% /009-19981017.shtml
44 31 0.23% 542 0.40% /043-20000401.shtml
45 30 0.22% 390 0.29% /004-19980825.shtml
46 30 0.22% 427 0.32% /005-19980902.shtml
47 30 0.22% 355 0.26% /007-19980926.shtml
48 29 0.21% 373 0.28% /010-19981027.shtml
49 29 0.21% 374 0.28% /025-19990622.shtml
50 29 0.21% 433 0.32% /052-20000915.shtml

Top 10 of 306 Total URLs By KBytes
# Hits KBytes URL
1 2603 19.08% 32774 24.39% /
2 105 0.77% 3569 2.66% /archive.shtml
3 19 0.14% 3200 2.38% /mp3/BaggyPantsLover.mp3
4 24 0.18% 1909 1.42% /194-20070601.shtml
5 24 0.18% 1904 1.42% /190-20070401.shtml
6 23 0.17% 1809 1.35% /189-20070315.shtml
7 22 0.16% 1749 1.30% /192-20070501.shtml
8 22 0.16% 1741 1.30% /197-20070801.shtml
9 21 0.15% 1649 1.23% /188-20070301.shtml
10 20 0.15% 1556 1.16% /191-20070415.shtml

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2603 19.08% 2353 79.49% /
2 615 4.51% 589 19.90% /sorry404.htm
3 8 0.06% 7 0.24% /stats.html
4 7 0.05% 6 0.20% /mailme/mailme-thankyou.htm
5 12 0.09% 4 0.14% /stats-top.html
6 1 0.01% 1 0.03% /mailme/mailme.htm

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2603 19.08% 2477 83.63% /
2 615 4.51% 464 15.67% /sorry404.htm
3 12 0.09% 12 0.41% /stats-top.html
4 7 0.05% 7 0.24% /mailme/mailme-thankyou.htm
5 1 0.01% 1 0.03% /mailme/mailme.htm
6 8 0.06% 1 0.03% /stats.html

Top 30 of 1050 Total Sites
# Hits Files KBytes Visits Hostname
1 1001 7.34% 800 6.98% 15506 11.54% 8 0.27% 38.101.148.126
2 904 6.63% 641 5.59% 9817 7.31% 120 4.02% llf320074.crawl.yahoo.net
3 618 4.53% 559 4.88% 8526 6.34% 53 1.77% crawl8.dotnetdotcom.org
4 501 3.67% 498 4.34% 4096 3.05% 1 0.03% static.18.40.4.46.clients.your-server.de
5 324 2.37% 297 2.59% 4878 3.63% 17 0.57% spider55.yandex.ru
6 306 2.24% 0 0.00% 59 0.04% 0 0.00% imparser05.yandex.ru
7 294 2.15% 292 2.55% 4496 3.35% 1 0.03% bzq-114-71-13.static.bezeqint.net
8 264 1.93% 254 2.22% 4201 3.13% 6 0.20% 173.242.125.196
9 261 1.91% 257 2.24% 4293 3.20% 1 0.03% fa.5.85ae.static.theplanet.com
10 253 1.85% 252 2.20% 4211 3.13% 1 0.03% h-96-117.scoutjet.com
11 250 1.83% 247 2.15% 4108 3.06% 1 0.03% ks308548.kimsufi.com
12 142 1.04% 141 1.23% 1906 1.42% 1 0.03% 38.111.147.83
13 112 0.82% 61 0.53% 409 0.30% 28 0.94% llf531055.crawl.yahoo.net
14 111 0.81% 108 0.94% 2247 1.67% 2 0.07% 218.213.130.136
15 102 0.75% 102 0.89% 1451 1.08% 3 0.10% adsl92-82-225-197.romtelecom.net
16 101 0.74% 0 0.00% 43 0.03% 1 0.03% 118.129.154.165
17 100 0.73% 0 0.00% 43 0.03% 1 0.03% 130.94.123.20
18 87 0.64% 72 0.63% 1188 0.88% 6 0.20% sticker01.yandex.ru
19 84 0.62% 56 0.49% 728 0.54% 14 0.47% sticker00.yandex.ru
20 74 0.54% 39 0.34% 531 0.39% 34 1.14% crawl3.majestic12.co.uk
21 63 0.46% 34 0.30% 114 0.09% 1 0.03% bas3-malton22-1176373242.dsl.bell.ca
22 56 0.41% 56 0.49% 560 0.42% 42 1.41% 124.115.0.159
23 55 0.40% 43 0.38% 509 0.38% 12 0.40% crawl-66-249-71-168.googlebot.com
24 55 0.40% 44 0.38% 475 0.35% 12 0.40% crawl13.exabot.com
25 55 0.40% 2 0.02% 48 0.04% 1 0.03% mail.mission.net
26 52 0.38% 48 0.42% 613 0.46% 1 0.03% 93.217.106.210
27 52 0.38% 26 0.23% 398 0.30% 0 0.00% piano1.yandex.ru
28 50 0.37% 49 0.43% 80 0.06% 1 0.03% unassigned-122.164.14.72.net.blink.ca
29 45 0.33% 30 0.26% 286 0.21% 11 0.37% b3091038.crawl.yahoo.net
30 44 0.32% 36 0.31% 375 0.28% 12 0.40% crawl-66-249-72-101.googlebot.com

Top 10 of 1050 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1001 7.34% 800 6.98% 15506 11.54% 8 0.27% 38.101.148.126
2 904 6.63% 641 5.59% 9817 7.31% 120 4.02% llf320074.crawl.yahoo.net
3 618 4.53% 559 4.88% 8526 6.34% 53 1.77% crawl8.dotnetdotcom.org
4 324 2.37% 297 2.59% 4878 3.63% 17 0.57% spider55.yandex.ru
5 294 2.15% 292 2.55% 4496 3.35% 1 0.03% bzq-114-71-13.static.bezeqint.net
6 261 1.91% 257 2.24% 4293 3.20% 1 0.03% fa.5.85ae.static.theplanet.com
7 253 1.85% 252 2.20% 4211 3.13% 1 0.03% h-96-117.scoutjet.com
8 264 1.93% 254 2.22% 4201 3.13% 6 0.20% 173.242.125.196
9 250 1.83% 247 2.15% 4108 3.06% 1 0.03% ks308548.kimsufi.com
10 501 3.67% 498 4.34% 4096 3.05% 1 0.03% static.18.40.4.46.clients.your-server.de

Top 50 of 207 Total Referrers
# Hits Referrer
1 10498 76.94% - (Direct Request)
2 1256 9.21% http://www.ontheboards.com/
3 780 5.72% http://ontheboards.com/
4 254 1.86% http://www.ontheboards.com/archive.shtml
5 157 1.15% http://www.ontheboards.com/campbroadway.shtml
6 114 0.84% http://www.ontheboards.com/index.php
7 88 0.64% http://www.ontheboards.com/about.shtml
8 60 0.44% http://www.ontheboards.com/147-20050301.shtml
9 33 0.24% http://www.ontheboards.com/index.shtml
10 32 0.23% http://www.ontheboards.com/029-19990901.shtml
11 12 0.09% http://www.ontheboards.com/167-20060301.shtml
12 10 0.07% http://www.ontheboards.com/043-20000401.shtml
13 10 0.07% http://www.ontheboards.com/robots.txt
14 9 0.07% http://www.whorush.com/search/?q=ontheboards.com
15 8 0.06% http://www.ontheboards.com/links.shtml
16 8 0.06% http://www.znatok.biz/eu_daugavpils/@asaru
17 7 0.05% http://www.ontheboards.com/sorry404.htm
18 7 0.05% http://www.ontheboards.com/stats.html
19 6 0.04% http://www.ontheboards.com
20 5 0.04% http://ultrabait.biz
21 5 0.04% http://www.ontheboards.com/050-20000815.shtml
22 5 0.04% http://www.ontheboards.com/052-20000915.shtml
23 5 0.04% http://www.ontheboards.com/158-20051001.shtml
24 4 0.03% http://ontheboards.com/about.shtml
25 4 0.03% http://ontheboards.com/archive.shtml
26 4 0.03% http://ontheboards.com/index.shtml
27 4 0.03% http://ontheboards.com/robots.txt
28 4 0.03% http://www.ontheboards.com/006-19980915.shtml
29 4 0.03% http://www.ontheboards.com/008-19981005.shtml
30 4 0.03% http://www.ontheboards.com/047-20000701.shtml
31 4 0.03% http://www.ontheboards.com/097-20021015.shtml
32 4 0.03% http://www.ontheboards.com/174-20060701.shtml
33 4 0.03% http://www.ontheboards.com/login.php
34 3 0.02% http://ontheboards.com/index.php
35 3 0.02% http://ontheboards.com/links.shtml
36 3 0.02% http://random.yahoo.com/fast/ryl
37 3 0.02% http://www.netcraft.com/survey/
38 3 0.02% http://www.ontheboards.com/004-19980825.shtml
39 3 0.02% http://www.ontheboards.com/005-19980902.shtml
40 3 0.02% http://www.ontheboards.com/073-20010915.shtml
41 3 0.02% http://www.ontheboards.com/086-20020415.shtml
42 3 0.02% http://www.ontheboards.com/212-20080415.shtml
43 3 0.02% http://www.ontheboards.com/218-20081001.shtml
44 3 0.02% http://www.ontheboards.com/233-20091115.shtml
45 3 0.02% http://www.semrush.com/info/ontheboards.com
46 3 0.02% http://yandex.ru/yandsearch?text=ontheboards.com
47 2 0.01% http://images.google.com.br/imgres?imgurl=http://www.ontheboards.com/images/campbroadway2.jpg&imgrefurl=http://www.ontheboards.com/campbroadway.shtml&usg=__jo-sympC5dcV2f-ZaENnHqGwUd0=&h=154&w=473&sz=12&hl=pt-BR&start=43&zoom=1&tbnid=4iGffY_ZrphdHM:&tbnh=
48 2 0.01% http://whois.domaintools.com/ontheboards.com
49 2 0.01% http://www.bdbrandprotect.com
50 2 0.01% http://www.google.co.in/imgres?imgurl=http://www.ontheboards.com/images/campbroadway2.jpg&imgrefurl=http://www.ontheboards.com/campbroadway.shtml&usg=__jo-sympC5dcV2f-ZaENnHqGwUd0=&h=154&w=473&sz=12&hl=en&start=68&zoom=1&tbnid=4iGffY_ZrphdHM:&tbnh=42&tbnw
View All Referrers

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% http://www.ontheboards.com/
2 1 20.00% all new people opening night date
3 1 20.00% ontheboards.com
4 1 20.00% www.ontheboards.com

Top 15 of 336 Total User Agents
# Hits User Agent
1 1447 10.61% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 1001 7.34% Mozilla/5.0 (compatible; discobot/1.1; +http://discoveryengine.com/discobot.html)
3 976 7.15% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 825 6.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 812 5.95% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic12.co.uk/bot.php?+)
6 618 4.53% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
7 518 3.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 501 3.67% findfiles.net/0.98 (Robot;test_robot@gmx-topmail.de)
9 324 2.37% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 306 2.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
11 261 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
12 261 1.91% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
13 253 1.85% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
14 250 1.83% LinkWalker/2.0
15 204 1.50% Java/1.6.0_04

Top 10 of 35 Total Countries
# Hits Files KBytes Country
1 4033 29.56% 3655 31.88% 42246 31.44% Commercial (com)
2 3731 27.35% 2986 26.05% 43040 32.03% Unresolved/Unknown
3 2617 19.18% 2181 19.02% 20072 14.94% Network (net)
4 889 6.52% 476 4.15% 7756 5.77% Russian Federation
5 693 5.08% 633 5.52% 8660 6.44% Non-Profit (org)
6 584 4.28% 551 4.81% 5275 3.93% Canada
7 561 4.11% 548 4.78% 4868 3.62% Germany
8 153 1.12% 153 1.33% 322 0.24% Educational (edu)
9 132 0.97% 69 0.60% 922 0.69% United Kingdom
10 32 0.23% 32 0.28% 66 0.05% Greece


Generated by Webalizer Version 2.21