Usage Statistics for wokkil.pair.com

Summary Period: February 2008
Generated 03-Mar-2008 00:23 EST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 21252
Total Files 19279
Total Pages 1944
Total Visits 1551
Total KBytes 126218
Total Unique Sites 1070
Total Unique URLs 266
Total Unique Referrers 286
Total Unique User Agents 247
. Avg Max
Hits per Hour 31 436
Hits per Day 759 1518
Files per Day 688 1460
Pages per Day 69 100
Visits per Day 55 76
KBytes per Day 4508 11646
Hits by Response Code
Code 200 - OK 19279
Code 206 - Partial Content 1
Code 302 - Found 1118
Code 304 - Not Modified 847
Code 400 - Bad Request 6
Code 501 - Not Implemented 1

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
2 807 3.80% 725 3.76% 68 3.50% 56 3.61% 102 9.53% 3304 2.62%
3 681 3.20% 648 3.36% 59 3.03% 55 3.55% 109 10.19% 3700 2.93%
4 805 3.79% 720 3.73% 91 4.68% 74 4.77% 109 10.19% 4100 3.25%
5 1166 5.49% 1126 5.84% 84 4.32% 63 4.06% 126 11.78% 9355 7.41%
6 834 3.92% 768 3.98% 65 3.34% 50 3.22% 93 8.69% 2643 2.09%
7 586 2.76% 531 2.75% 77 3.96% 58 3.74% 124 11.59% 3673 2.91%
8 555 2.61% 461 2.39% 46 2.37% 45 2.90% 105 9.81% 2935 2.33%
9 390 1.84% 325 1.69% 49 2.52% 45 2.90% 83 7.76% 2719 2.15%
10 757 3.56% 667 3.46% 96 4.94% 39 2.51% 76 7.10% 7765 6.15%
11 556 2.62% 487 2.53% 58 2.98% 49 3.16% 92 8.60% 2287 1.81%
12 848 3.99% 712 3.69% 69 3.55% 55 3.55% 108 10.09% 5012 3.97%
13 561 2.64% 501 2.60% 61 3.14% 47 3.03% 72 6.73% 2556 2.03%
14 607 2.86% 543 2.82% 68 3.50% 53 3.42% 92 8.60% 8392 6.65%
15 773 3.64% 703 3.65% 76 3.91% 57 3.68% 77 7.20% 3793 3.01%
16 592 2.79% 560 2.90% 51 2.62% 49 3.16% 97 9.07% 6023 4.77%
17 508 2.39% 468 2.43% 64 3.29% 56 3.61% 94 8.79% 4476 3.55%
18 585 2.75% 512 2.66% 70 3.60% 62 4.00% 103 9.63% 3076 2.44%
19 566 2.66% 393 2.04% 71 3.65% 61 3.93% 102 9.53% 2660 2.11%
20 638 3.00% 548 2.84% 70 3.60% 57 3.68% 95 8.88% 3108 2.46%
21 679 3.19% 628 3.26% 82 4.22% 73 4.71% 132 12.34% 3799 3.01%
22 1249 5.88% 1199 6.22% 95 4.89% 75 4.84% 104 9.72% 5508 4.36%
23 373 1.76% 350 1.82% 45 2.31% 38 2.45% 76 7.10% 2917 2.31%
24 461 2.17% 431 2.24% 49 2.52% 41 2.64% 114 10.65% 3137 2.49%
25 1114 5.24% 1070 5.55% 72 3.70% 58 3.74% 102 9.53% 3892 3.08%
26 1518 7.14% 1460 7.57% 79 4.06% 64 4.13% 120 11.21% 5444 4.31%
27 923 4.34% 784 4.07% 56 2.88% 42 2.71% 96 8.97% 3731 2.96%
28 691 3.25% 617 3.20% 100 5.14% 76 4.90% 125 11.68% 4569 3.62%
29 1429 6.72% 1342 6.96% 73 3.76% 54 3.48% 119 11.12% 11646 9.23%

Top 50 of 266 Total URLs
# Hits KBytes URL
1 1154 5.43% 16881 13.37% /
2 608 2.86% 468 0.37% /otbstyles.css
3 528 2.48% 668 0.53% /sorry404.htm
4 460 2.16% 539 0.43% /images/sidebar/sidebar_02.gif
5 458 2.16% 589 0.47% /images/sidebar/sidebar_09.gif
6 456 2.15% 446 0.35% /images/sidebar/sidebar_01.gif
7 456 2.15% 563 0.45% /images/sidebar/sidebar_03.gif
8 452 2.13% 472 0.37% /images/sidebar/sidebar_12.gif
9 450 2.12% 2273 1.80% /images/campbroadway-side-176.jpg
10 450 2.12% 157 0.12% /images/sidebar/sidebar_07.gif
11 449 2.11% 389 0.31% /images/sidebar/sidebar_08.gif
12 449 2.11% 157 0.12% /images/sidebar/sidebar_10.gif
13 449 2.11% 438 0.35% /images/sidebar/sidebar_11.gif
14 448 2.11% 815 0.65% /images/topbar/topbar_04.gif
15 447 2.10% 162 0.13% /images/sidebar/sidebar_13.gif
16 447 2.10% 381 0.30% /images/sidebar/sidebar_14.gif
17 447 2.10% 212 0.17% /images/topbar/topbar_01.gif
18 447 2.10% 2069 1.64% /images/topbar/topbar_02.gif
19 447 2.10% 212 0.17% /images/topbar/topbar_03.gif
20 447 2.10% 203 0.16% /images/topbar/topbar_05.gif
21 446 2.10% 686 0.54% /images/background.gif
22 445 2.09% 301 0.24% /images/subheads/top.gif
23 426 2.00% 389 0.31% /images/subheads/broadway.gif
24 359 1.69% 341 0.27% /images/subheads/curtaincall.gif
25 338 1.59% 398 0.32% /images/sidebar/sidebar_01-hover.gif
26 337 1.59% 525 0.42% /images/sidebar/sidebar_02-hover.gif
27 337 1.59% 549 0.43% /images/sidebar/sidebar_03-hover.gif
28 336 1.58% 561 0.44% /images/sidebar/sidebar_09-hover.gif
29 335 1.58% 456 0.36% /images/sidebar/sidebar_06-hover.gif
30 335 1.58% 427 0.34% /images/sidebar/sidebar_12-hover.gif
31 256 1.20% 295 0.23% /images/subheads/london.gif
32 252 1.19% 285 0.23% /favicon.ico
33 244 1.15% 318 0.25% /images/subheads/broadwayontheroad.gif
34 137 0.64% 1764 1.40% /campbroadway.shtml
35 134 0.63% 1379 1.09% /about.shtml
36 124 0.58% 3678 2.91% /archive.shtml
37 121 0.57% 1478 1.17% /links.shtml
38 78 0.37% 82 0.06% /images/subheads/bitsandpieces.gif
39 50 0.24% 75 0.06% /images/subheads/broadwayworld.gif
40 39 0.18% 638 0.51% /185-20070115.shtml
41 32 0.15% 2384 1.89% /189-20070315.shtml
42 32 0.15% 2429 1.92% /195-20070615.shtml
43 32 0.15% 448 0.35% /205-20080101.shtml
44 32 0.15% 388 0.31% /206-20080115.shtml
45 31 0.15% 493 0.39% /186-20070201.shtml
46 31 0.15% 2373 1.88% /187-20070215.shtml
47 31 0.15% 2309 1.83% /188-20070301.shtml
48 31 0.15% 354 0.28% /images/campbroadway2.jpg
49 30 0.14% 336 0.27% /073-20010915.shtml
50 30 0.14% 392 0.31% /110-20030601.shtml

Top 10 of 266 Total URLs By KBytes
# Hits KBytes URL
1 1154 5.43% 16881 13.37% /
2 124 0.58% 3678 2.91% /archive.shtml
3 32 0.15% 2429 1.92% /195-20070615.shtml
4 32 0.15% 2384 1.89% /189-20070315.shtml
5 31 0.15% 2373 1.88% /187-20070215.shtml
6 31 0.15% 2309 1.83% /188-20070301.shtml
7 450 2.12% 2273 1.80% /images/campbroadway-side-176.jpg
8 27 0.13% 2075 1.64% /194-20070601.shtml
9 447 2.10% 2069 1.64% /images/topbar/topbar_02.gif
10 27 0.13% 1965 1.56% /191-20070415.shtml

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1154 5.43% 942 63.73% /
2 528 2.48% 502 33.96% /sorry404.htm
3 25 0.12% 21 1.42% /stats.html
4 23 0.11% 7 0.47% /stats-top.html
5 8 0.04% 4 0.27% /mailme/mailme.htm
6 2 0.01% 2 0.14% http://www.yahoo.com/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1154 5.43% 1008 67.92% /
2 528 2.48% 433 29.18% /sorry404.htm
3 23 0.11% 22 1.48% /stats-top.html
4 25 0.12% 13 0.88% /stats.html
5 8 0.04% 5 0.34% /mailme/mailme.htm
6 2 0.01% 2 0.13% http://www.yahoo.com/
7 1 0.00% 1 0.07% /mailme/mailme-thankyou.htm

Top 30 of 1070 Total Sites
# Hits Files KBytes Visits Hostname
1 2016 9.49% 2016 10.46% 3798 3.01% 54 3.48% proxy0out.messagelabs.net
2 687 3.23% 687 3.56% 1310 1.04% 2 0.13% crawl1.nat.svl.searchme.com
3 587 2.76% 583 3.02% 5621 4.45% 2 0.13% host.shablast.com
4 566 2.66% 530 2.75% 8604 6.82% 43 2.77% crawl-66-249-65-106.googlebot.com
5 360 1.69% 360 1.87% 679 0.54% 0 0.00% crawl2.nat.svl.searchme.com
6 336 1.58% 336 1.74% 633 0.50% 7 0.45% unassigned.messagelabs.net
7 327 1.54% 327 1.70% 5625 4.46% 6 0.39% 66.231.189.142
8 225 1.06% 217 1.13% 3663 2.90% 10 0.64% livebot-65-55-212-161.search.live.com
9 224 1.05% 217 1.13% 393 0.31% 7 0.45% crawler.bloglines.com
10 213 1.00% 213 1.10% 3733 2.96% 1 0.06% host140-220-dynamic.18-87-r.retail.telecomitalia.it
11 212 1.00% 212 1.10% 3740 2.96% 1 0.06% ev1s-75-125-52-146.ev1servers.net
12 203 0.96% 203 1.05% 343 0.27% 0 0.00% tn91.nat.svl.searchme.com
13 201 0.95% 201 1.04% 3588 2.84% 1 0.06% adsl-75-37-116-174.dsl.frs2ca.sbcglobal.net
14 200 0.94% 200 1.04% 410 0.33% 0 0.00% tn104.nat.svl.searchme.com
15 198 0.93% 198 1.03% 3330 2.64% 1 0.06% 60.190.240.73
16 142 0.67% 117 0.61% 1382 1.10% 31 2.00% crawler4011.ask.com
17 128 0.60% 124 0.64% 225 0.18% 4 0.26% ip-78-137-163-133.dedi.digiweb.ie
18 126 0.59% 38 0.20% 130 0.10% 1 0.06% d39-65-200.home1.cgocable.net
19 125 0.59% 9 0.05% 125 0.10% 2 0.13% mail.wivb.com
20 123 0.58% 37 0.19% 158 0.13% 4 0.26% cpe-76-180-105-206.buffalo.res.rr.com
21 122 0.57% 94 0.49% 187 0.15% 4 0.26% pool-71-243-149-191.buff.east.verizon.net
22 114 0.54% 110 0.57% 2082 1.65% 1 0.06% llf520130.crawl.yahoo.net
23 114 0.54% 111 0.58% 1894 1.50% 2 0.13% panscient
24 107 0.50% 90 0.47% 1197 0.95% 13 0.84% llf520090.crawl.yahoo.net
25 103 0.48% 87 0.45% 1384 1.10% 18 1.16% llf520062.crawl.yahoo.net
26 99 0.47% 99 0.51% 168 0.13% 0 0.00% tn90.nat.svl.searchme.com
27 95 0.45% 63 0.33% 157 0.12% 2 0.13% mail4.northjersey.com
28 94 0.44% 94 0.49% 213 0.17% 2 0.13% ppp148-089.bmts.com
29 93 0.44% 63 0.33% 132 0.10% 2 0.13% cpe-76-180-156-176.buffalo.res.rr.com
30 86 0.40% 86 0.45% 1455 1.15% 2 0.13% 66.231.188.157

Top 10 of 1070 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 566 2.66% 530 2.75% 8604 6.82% 43 2.77% crawl-66-249-65-106.googlebot.com
2 327 1.54% 327 1.70% 5625 4.46% 6 0.39% 66.231.189.142
3 587 2.76% 583 3.02% 5621 4.45% 2 0.13% host.shablast.com
4 2016 9.49% 2016 10.46% 3798 3.01% 54 3.48% proxy0out.messagelabs.net
5 212 1.00% 212 1.10% 3740 2.96% 1 0.06% ev1s-75-125-52-146.ev1servers.net
6 213 1.00% 213 1.10% 3733 2.96% 1 0.06% host140-220-dynamic.18-87-r.retail.telecomitalia.it
7 225 1.06% 217 1.13% 3663 2.90% 10 0.64% livebot-65-55-212-161.search.live.com
8 201 0.95% 201 1.04% 3588 2.84% 1 0.06% adsl-75-37-116-174.dsl.frs2ca.sbcglobal.net
9 198 0.93% 198 1.03% 3330 2.64% 1 0.06% 60.190.240.73
10 114 0.54% 110 0.57% 2082 1.65% 1 0.06% llf520130.crawl.yahoo.net

Top 50 of 286 Total Referrers
# Hits Referrer
1 7784 36.63% - (Direct Request)
2 7428 34.95% http://www.ontheboards.com/
3 1068 5.03% http://ontheboards.com/
4 320 1.51% http://www.ontheboards.com/campbroadway.shtml
5 190 0.89% http://www.ontheboards.com/index.shtml
6 180 0.85% http://www.ontheboards.com/about.shtml
7 119 0.56% http://www.ontheboards.com/links.shtml
8 97 0.46% http://www.ontheboards.com/044-20000501.shtml
9 93 0.44% http://search.live.com/results.aspx
10 88 0.41% http://www.ontheboards.com
11 86 0.40% http://www.ontheboards.com/206-20080115.shtml
12 86 0.40% http://www.ontheboards.com/archive.shtml
13 66 0.31% http://www.ontheboards.com/043-20000401.shtml
14 64 0.30% http://www.ontheboards.com/004-19980825.shtml
15 63 0.30% http://www.ontheboards.com/108-20030501.shtml
16 62 0.29% http://www.ontheboards.com/181-20061101.shtml
17 61 0.29% http://www.ontheboards.com/113-20030715.shtml
18 61 0.29% http://www.ontheboards.com/133-20040701.shtml
19 60 0.28% http://www.ontheboards.com/068-20010601.shtml
20 59 0.28% http://www.ontheboards.com/192-20070501.shtml
21 58 0.27% http://www.ontheboards.com/151-20050515.shtml
22 57 0.27% http://www.campbroadway.com/ontour.htm
23 57 0.27% http://www.ontheboards.com/147-20050301.shtml
24 55 0.26% http://www.ontheboards.com/073-20010915.shtml
25 49 0.23% http://www.ontheboards.com/index.php
26 47 0.22% http://ontheboards.com/078-20011201.shtml
27 34 0.16% http://www.ontheboards.com/001-19980715.shtml
28 34 0.16% http://www.ontheboards.com/032-19991015.shtml
29 34 0.16% http://www.ontheboards.com/033-19991101.shtml
30 34 0.16% http://www.ontheboards.com/035-19991201.shtml
31 34 0.16% http://www.ontheboards.com/042-20000315.shtml
32 34 0.16% http://www.ontheboards.com/052-20000915.shtml
33 34 0.16% http://www.ontheboards.com/092-20020715.shtml
34 33 0.16% http://www.ontheboards.com/002-19980806.shtml
35 33 0.16% http://www.ontheboards.com/014-19990106.shtml
36 33 0.16% http://www.ontheboards.com/028-19990818.shtml
37 33 0.16% http://www.ontheboards.com/039-20000201.shtml
38 33 0.16% http://www.ontheboards.com/050-20000815.shtml
39 33 0.16% http://www.ontheboards.com/180-20061015.shtml
40 33 0.16% http://www.ontheboards.com/185-20070115.shtml
41 32 0.15% http://www.ontheboards.com/007-19980926.shtml
42 32 0.15% http://www.ontheboards.com/020-19990331.shtml
43 32 0.15% http://www.ontheboards.com/022-19990502.shtml
44 32 0.15% http://www.ontheboards.com/023-19990518.shtml
45 32 0.15% http://www.ontheboards.com/025-19990622.shtml
46 32 0.15% http://www.ontheboards.com/038-20000115.shtml
47 32 0.15% http://www.ontheboards.com/040-20000215.shtml
48 32 0.15% http://www.ontheboards.com/046-20000615.shtml
49 32 0.15% http://www.ontheboards.com/049-20000801.shtml
50 32 0.15% http://www.ontheboards.com/053-20001001.shtml
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 18.18% camp broadway
2 2 18.18% on the boards
3 1 9.09% Camp Broadway
4 1 9.09% In the Wings
5 1 9.09% in the wing
6 1 9.09% in the wings
7 1 9.09% lois nettleton
8 1 9.09% ontheboards.com
9 1 9.09% the boards Broadway

Top 15 of 247 Total User Agents
# Hits User Agent
1 2558 12.04% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
2 2386 11.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
3 1893 8.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 1400 6.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1311 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 695 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 651 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 587 2.76% ShablastBot 1.0
9 568 2.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
10 550 2.59% Gigabot/3.0 (http://www.gigablast.com/spider.html)
11 516 2.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 454 2.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 345 1.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
14 330 1.55% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 303 1.43% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/52

Top 10 of 40 Total Countries
# Hits Files KBytes Country
1 9339 43.94% 8591 44.56% 54224 42.96% Network
2 7705 36.26% 7013 36.38% 38228 30.29% US Commercial
3 2668 12.55% 2304 11.95% 25816 20.45% Unresolved/Unknown
4 360 1.69% 359 1.86% 872 0.69% Canada
5 326 1.53% 293 1.52% 696 0.55% US Educational
6 271 1.28% 217 1.13% 3804 3.01% Italy
7 135 0.64% 129 0.67% 271 0.21% Ireland
8 97 0.46% 66 0.34% 165 0.13% Non-Profit Organization
9 59 0.28% 56 0.29% 383 0.30% Germany
10 46 0.22% 38 0.20% 206 0.16% Czech Republic


Generated by Webalizer Version 2.01