Usage Statistics for wokkil.pair.com

Summary Period: October 2007
Generated 03-Nov-2007 00:28 EDT

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 14719
Total Files 13285
Total Pages 2267
Total Visits 1606
Total KBytes 102873
Total Unique Sites 1024
Total Unique URLs 259
Total Unique Referrers 182
Total Unique User Agents 238
. Avg Max
Hits per Hour 21 235
Hits per Day 507 1052
Files per Day 458 793
Pages per Day 78 357
Visits per Day 55 72
KBytes per Day 3547 7651
Hits by Response Code
Code 200 - OK 13285
Code 206 - Partial Content 2
Code 302 - Found 1133
Code 304 - Not Modified 292
Code 400 - Bad Request 7

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
3 460 3.13% 392 2.95% 85 3.75% 46 2.86% 98 9.57% 3931 3.82%
4 600 4.08% 522 3.93% 69 3.04% 57 3.55% 84 8.20% 3055 2.97%
5 723 4.91% 664 5.00% 86 3.79% 68 4.23% 105 10.25% 4982 4.84%
6 508 3.45% 471 3.55% 62 2.73% 58 3.61% 110 10.74% 4072 3.96%
7 809 5.50% 739 5.56% 76 3.35% 54 3.36% 95 9.28% 7651 7.44%
8 461 3.13% 430 3.24% 70 3.09% 62 3.86% 103 10.06% 3928 3.82%
9 408 2.77% 386 2.91% 49 2.16% 46 2.86% 86 8.40% 2198 2.14%
10 478 3.25% 442 3.33% 73 3.22% 60 3.74% 141 13.77% 3233 3.14%
11 399 2.71% 369 2.78% 62 2.73% 54 3.36% 87 8.50% 2797 2.72%
12 634 4.31% 600 4.52% 76 3.35% 56 3.49% 98 9.57% 6885 6.69%
13 195 1.32% 181 1.36% 35 1.54% 31 1.93% 65 6.35% 1447 1.41%
14 190 1.29% 174 1.31% 46 2.03% 36 2.24% 101 9.86% 1783 1.73%
15 1052 7.15% 709 5.34% 357 15.75% 63 3.92% 115 11.23% 3527 3.43%
16 862 5.86% 793 5.97% 80 3.53% 61 3.80% 95 9.28% 6938 6.74%
17 420 2.85% 385 2.90% 64 2.82% 56 3.49% 81 7.91% 2001 1.95%
18 471 3.20% 421 3.17% 88 3.88% 69 4.30% 118 11.52% 2918 2.84%
19 570 3.87% 535 4.03% 104 4.59% 72 4.48% 126 12.30% 5837 5.67%
20 411 2.79% 362 2.72% 64 2.82% 48 2.99% 85 8.30% 2321 2.26%
21 367 2.49% 311 2.34% 71 3.13% 62 3.86% 76 7.42% 1981 1.93%
22 462 3.14% 439 3.30% 72 3.18% 57 3.55% 80 7.81% 2391 2.32%
23 366 2.49% 345 2.60% 54 2.38% 48 2.99% 88 8.59% 2647 2.57%
24 377 2.56% 338 2.54% 78 3.44% 66 4.11% 105 10.25% 3713 3.61%
25 626 4.25% 594 4.47% 74 3.26% 67 4.17% 88 8.59% 3444 3.35%
26 609 4.14% 569 4.28% 69 3.04% 56 3.49% 121 11.82% 2867 2.79%
27 403 2.74% 354 2.66% 70 3.09% 64 3.99% 92 8.98% 2904 2.82%
28 474 3.22% 448 3.37% 58 2.56% 47 2.93% 81 7.91% 3300 3.21%
29 402 2.73% 377 2.84% 58 2.56% 50 3.11% 82 8.01% 2372 2.31%
30 608 4.13% 583 4.39% 61 2.69% 43 2.68% 76 7.42% 5279 5.13%
31 374 2.54% 352 2.65% 56 2.47% 49 3.05% 115 11.23% 2470 2.40%

Top 50 of 259 Total URLs
# Hits KBytes URL
1 1310 8.90% 19028 18.50% /
2 483 3.28% 608 0.59% /sorry404.htm
3 433 2.94% 319 0.31% /otbstyles.css
4 266 1.81% 338 0.33% /images/sidebar/sidebar_03.gif
5 264 1.79% 1359 1.32% /images/campbroadway-side-176.jpg
6 264 1.79% 267 0.26% /images/sidebar/sidebar_01.gif
7 263 1.79% 321 0.31% /images/sidebar/sidebar_02.gif
8 261 1.77% 347 0.34% /images/sidebar/sidebar_09.gif
9 261 1.77% 281 0.27% /images/sidebar/sidebar_12.gif
10 259 1.76% 96 0.09% /images/sidebar/sidebar_13.gif
11 258 1.75% 91 0.09% /images/sidebar/sidebar_07.gif
12 258 1.75% 230 0.22% /images/sidebar/sidebar_08.gif
13 258 1.75% 92 0.09% /images/sidebar/sidebar_10.gif
14 258 1.75% 260 0.25% /images/sidebar/sidebar_11.gif
15 258 1.75% 1226 1.19% /images/topbar/topbar_02.gif
16 257 1.75% 409 0.40% /images/background.gif
17 257 1.75% 226 0.22% /images/sidebar/sidebar_14.gif
18 257 1.75% 178 0.17% /images/subheads/top.gif
19 257 1.75% 125 0.12% /images/topbar/topbar_01.gif
20 257 1.75% 125 0.12% /images/topbar/topbar_03.gif
21 257 1.75% 483 0.47% /images/topbar/topbar_04.gif
22 256 1.74% 118 0.12% /images/topbar/topbar_05.gif
23 250 1.70% 234 0.23% /images/subheads/broadway.gif
24 239 1.62% 280 0.27% /images/subheads/london.gif
25 214 1.45% 261 0.25% /images/sidebar/sidebar_01-hover.gif
26 213 1.45% 346 0.34% /images/sidebar/sidebar_02-hover.gif
27 213 1.45% 359 0.35% /images/sidebar/sidebar_03-hover.gif
28 212 1.44% 365 0.36% /images/sidebar/sidebar_09-hover.gif
29 210 1.43% 276 0.27% /images/sidebar/sidebar_12-hover.gif
30 208 1.41% 295 0.29% /images/sidebar/sidebar_06-hover.gif
31 164 1.11% 217 0.21% /images/subheads/broadwayontheroad.gif
32 148 1.01% 164 0.16% /favicon.ico
33 119 0.81% 174 0.17% /images/subheads/broadwayworld.gif
34 111 0.75% 107 0.10% /images/subheads/curtaincall.gif
35 83 0.56% 864 0.84% /about.shtml
36 75 0.51% 2212 2.15% /archive.shtml
37 74 0.50% 927 0.90% /links.shtml
38 61 0.41% 663 0.64% /campbroadway.shtml
39 41 0.28% 42 0.04% /images/subheads/bitsandpieces.gif
40 29 0.20% 402 0.39% /029-19990901.shtml
41 27 0.18% 375 0.36% /012-19981125.shtml
42 27 0.18% 347 0.34% /062-20010301.shtml
43 27 0.18% 478 0.46% /185-20070115.shtml
44 26 0.18% 386 0.38% /030-19990915.shtml
45 26 0.18% 372 0.36% /042-20000315.shtml
46 26 0.18% 458 0.45% /043-20000401.shtml
47 26 0.18% 441 0.43% /186-20070201.shtml
48 26 0.18% 2152 2.09% /190-20070401.shtml
49 25 0.17% 357 0.35% /103-20030201.shtml
50 25 0.17% 2045 1.99% /187-20070215.shtml

Top 10 of 259 Total URLs By KBytes
# Hits KBytes URL
1 1310 8.90% 19028 18.50% /
2 75 0.51% 2212 2.15% /archive.shtml
3 26 0.18% 2152 2.09% /190-20070401.shtml
4 25 0.17% 2054 2.00% /189-20070315.shtml
5 25 0.17% 2045 1.99% /187-20070215.shtml
6 24 0.16% 1979 1.92% /188-20070301.shtml
7 22 0.15% 1826 1.77% /194-20070601.shtml
8 21 0.14% 1748 1.70% /193-20070515.shtml
9 21 0.14% 1719 1.67% /191-20070415.shtml
10 20 0.14% 1664 1.62% /192-20070501.shtml

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 1310 8.90% 1107 71.19% /
2 483 3.28% 432 27.78% /sorry404.htm
3 14 0.10% 8 0.51% /stats-top.html
4 9 0.06% 5 0.32% /stats.html
5 8 0.05% 2 0.13% /mailme/mailme.htm
6 1 0.01% 1 0.06% http://www.ontheboards.com/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1310 8.90% 1146 73.41% /
2 483 3.28% 391 25.05% /sorry404.htm
3 14 0.10% 14 0.90% /stats-top.html
4 8 0.05% 5 0.32% /mailme/mailme.htm
5 9 0.06% 4 0.26% /stats.html
6 1 0.01% 1 0.06% http://www.ontheboards.com/

Top 30 of 1024 Total Sites
# Hits Files KBytes Visits Hostname
1 564 3.83% 564 4.25% 1062 1.03% 11 0.68% unassigned.messagelabs.net
2 388 2.64% 356 2.68% 4592 4.46% 34 2.12% crawler4011.ask.com
3 345 2.34% 345 2.60% 5094 4.95% 345 21.48% ip-122-152-128-48.asianetcom.net
4 313 2.13% 303 2.28% 5076 4.93% 5 0.31% panscient
5 222 1.51% 0 0.00% 95 0.09% 1 0.06% 81-229-83-123-no65.business.telia.com
6 209 1.42% 207 1.56% 3647 3.55% 1 0.06% 1a.fa.1343.static.theplanet.com
7 202 1.37% 173 1.30% 2470 2.40% 37 2.30% crawl-66-249-66-236.googlebot.com
8 199 1.35% 199 1.50% 3346 3.25% 1 0.06% 60.190.240.73
9 195 1.32% 189 1.42% 343 0.33% 6 0.37% 65.214.39.180
10 191 1.30% 190 1.43% 2872 2.79% 1 0.06% bas10-montrealak-1128580776.dsl.bell.ca
11 184 1.25% 178 1.34% 2938 2.86% 7 0.44% livebot-65-55-212-160.search.live.com
12 144 0.98% 144 1.08% 267 0.26% 2 0.12% proxy0.messagelabs.net
13 130 0.88% 126 0.95% 228 0.22% 4 0.25% 193.95.154.69
14 91 0.62% 91 0.68% 165 0.16% 3 0.19% spc2-pete4-0-0-cust834.asfd.broadband.ntl.com
15 80 0.54% 44 0.33% 279 0.27% 1 0.06% bas2-windsor12-1128661130.dsl.bell.ca
16 78 0.53% 39 0.29% 66 0.06% 39 2.43% lj511377.crawl.yahoo.net
17 77 0.52% 58 0.44% 589 0.57% 19 1.18% livebot-65-55-209-6.search.live.com
18 75 0.51% 45 0.34% 267 0.26% 1 0.06% 72-255-41-70.client.stsn.net
19 68 0.46% 64 0.48% 2830 2.75% 4 0.25% 202.179.180.45
20 68 0.46% 39 0.29% 194 0.19% 1 0.06% 216-160-64-158.tukw.qwest.net
21 68 0.46% 68 0.51% 134 0.13% 1 0.06% cpe000d605f5689-cm001947482766.cpe.net.cable.rogers.com
22 68 0.46% 8 0.06% 131 0.13% 28 1.74% natcrawlbloc02.net.s1.fti.net
23 67 0.46% 59 0.44% 639 0.62% 8 0.50% 210.82.118.14
24 66 0.45% 38 0.29% 113 0.11% 1 0.06% 205.150.14.236
25 66 0.45% 66 0.50% 134 0.13% 2 0.12% cpe0013461fdcff-cm0012254485bc.cpe.net.cable.rogers.com
26 63 0.43% 63 0.47% 113 0.11% 2 0.12% dsl254-060-210.sea1.dsl.speakeasy.net
27 62 0.42% 0 0.00% 27 0.03% 1 0.06% 195.244.193.68
28 62 0.42% 48 0.36% 579 0.56% 14 0.87% bl1sch4042510.phx.gbl
29 60 0.41% 46 0.35% 477 0.46% 14 0.87% bl1sch4042507.phx.gbl
30 60 0.41% 59 0.44% 813 0.79% 0 0.00% cust-65-98-224-4.static.o1.com

Top 10 of 1024 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 345 2.34% 345 2.60% 5094 4.95% 345 21.48% ip-122-152-128-48.asianetcom.net
2 313 2.13% 303 2.28% 5076 4.93% 5 0.31% panscient
3 388 2.64% 356 2.68% 4592 4.46% 34 2.12% crawler4011.ask.com
4 209 1.42% 207 1.56% 3647 3.55% 1 0.06% 1a.fa.1343.static.theplanet.com
5 199 1.35% 199 1.50% 3346 3.25% 1 0.06% 60.190.240.73
6 184 1.25% 178 1.34% 2938 2.86% 7 0.44% livebot-65-55-212-160.search.live.com
7 191 1.30% 190 1.43% 2872 2.79% 1 0.06% bas10-montrealak-1128580776.dsl.bell.ca
8 68 0.46% 64 0.48% 2830 2.75% 4 0.25% 202.179.180.45
9 202 1.37% 173 1.30% 2470 2.40% 37 2.30% crawl-66-249-66-236.googlebot.com
10 51 0.35% 51 0.38% 1510 1.47% 1 0.06% 38.100.41.107

Top 50 of 182 Total Referrers
# Hits Referrer
1 6684 45.41% - (Direct Request)
2 3721 25.28% http://www.ontheboards.com/
3 1314 8.93% http://ontheboards.com/
4 149 1.01% http://www.ontheboards.com
5 149 1.01% http://www.ontheboards.com/184-20061215.shtml
6 125 0.85% http://www.ontheboards.com/083-20020301.shtml
7 116 0.79% http://search.live.com/results.aspx
8 116 0.79% http://www.ontheboards.com/index.shtml
9 99 0.67% http://www.ontheboards.com/043-20000401.shtml
10 83 0.56% http://www.ontheboards.com/056-20001115.shtml
11 79 0.54% http://www.ontheboards.com/archive.shtml
12 63 0.43% http://www.ontheboards.com/038-20000115.shtml
13 61 0.41% http://64.233.179.104/translate_c
14 61 0.41% http://www.ontheboards.com/079-20020101.shtml
15 58 0.39% http://www.ontheboards.com/links.shtml
16 56 0.38% http://www.ontheboards.com/027-19990803.shtml
17 56 0.38% http://www.ontheboards.com/190-20070401.shtml
18 52 0.35% http://www.ontheboards.com/index.php
19 49 0.33% http://www.ontheboards.com/075-20011015.shtml
20 49 0.33% http://www.ontheboards.com/about.shtml
21 49 0.33% http://www.ontheboards.com/campbroadway.shtml
22 47 0.32% http://www.ontheboards.com/137-20040901.shtml
23 36 0.24% http://favorstar.com/
24 33 0.22% http://www.ontheboards.com/001-19980715.shtml
25 33 0.22% http://www.ontheboards.com/041-20000301.shtml
26 33 0.22% http://www.ontheboards.com/044-20000501.shtml
27 33 0.22% http://www.ontheboards.com/054-20001015.shtml
28 33 0.22% http://www.ontheboards.com/060-20010201.shtml
29 33 0.22% http://www.ontheboards.com/135-20040801.shtml
30 33 0.22% http://www.ontheboards.com/176-20060801.shtml
31 32 0.22% http://www.ontheboards.com/005-19980902.shtml
32 32 0.22% http://www.ontheboards.com/018-19990228.shtml
33 32 0.22% http://www.ontheboards.com/193-20070515.shtml
34 31 0.21% http://www.ontheboards.com/011-19981109.shtml
35 31 0.21% http://www.ontheboards.com/024-19990602.shtml
36 31 0.21% http://www.ontheboards.com/028-19990818.shtml
37 31 0.21% http://www.ontheboards.com/048-20000715.shtml
38 31 0.21% http://www.ontheboards.com/104-20030215.shtml
39 31 0.21% http://www.ontheboards.com/105-20030301.shtml
40 31 0.21% http://www.ontheboards.com/161-20051115.shtml
41 31 0.21% http://www.ontheboards.com/174-20060701.shtml
42 30 0.20% http://ontheboards.com
43 30 0.20% http://www.ontheboards.com/008-19981005.shtml
44 30 0.20% http://www.ontheboards.com/045-20000601.shtml
45 30 0.20% http://www.ontheboards.com/088-20020515.shtml
46 30 0.20% http://www.ontheboards.com/108-20030501.shtml
47 30 0.20% http://www.ontheboards.com/181-20061101.shtml
48 30 0.20% http://www.ontheboards.com/198-20070815.shtml
49 29 0.20% http://www.ontheboards.com/115-20030901.shtml
50 29 0.20% http://www.ontheboards.com/136-20040815.shtml
View All Referrers

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% www.ontheboards.com
2 2 20.00% ontheboards
3 1 10.00% 2007 Current Plays on Broadway
4 1 10.00% PERCY RODRIGUES PAYTON PLACE
5 1 10.00% in the wings
6 1 10.00% on the boards
7 1 10.00% on the boards theater festival

Top 15 of 238 Total User Agents
# Hits User Agent
1 1500 10.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1387 9.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 847 5.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 757 5.14% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 708 4.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT)
6 567 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.7) G
7 403 2.74% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
8 396 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 394 2.68% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 336 2.28% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
11 312 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 293 1.99% panscient.com
13 287 1.95% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 258 1.75% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 256 1.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.8) G

Top 10 of 34 Total Countries
# Hits Files KBytes Country
1 5885 39.98% 5451 41.03% 35845 34.84% Network
2 3634 24.69% 3133 23.58% 24828 24.13% US Commercial
3 3495 23.74% 3104 23.36% 33030 32.11% Unresolved/Unknown
4 671 4.56% 617 4.64% 4374 4.25% Canada
5 317 2.15% 313 2.36% 876 0.85% US Educational
6 143 0.97% 141 1.06% 285 0.28% Non-Profit Organization
7 96 0.65% 96 0.72% 171 0.17% United Kingdom
8 86 0.58% 81 0.61% 1224 1.19% Netherlands
9 76 0.52% 74 0.56% 1068 1.04% Australia
10 67 0.46% 66 0.50% 188 0.18% Japan


Generated by Webalizer Version 2.01