
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 577 | 477 | 161 | 125 | 519 | 28983 | 880 | 1127 | 3341 | 4041 |
| Jan 2010 | 635 | 552 | 151 | 118 | 1180 | 146184 | 3433 | 4398 | 16017 | 18416 |
| Dec 2009 | 462 | 394 | 126 | 100 | 1026 | 123372 | 2911 | 3673 | 11448 | 13417 |
| Nov 2009 | 453 | 372 | 94 | 63 | 831 | 110461 | 1846 | 2734 | 10800 | 13149 |
| Oct 2009 | 517 | 441 | 92 | 68 | 862 | 143107 | 1930 | 2588 | 12365 | 14480 |
| Sep 2009 | 468 | 390 | 111 | 73 | 960 | 123850 | 2136 | 3243 | 11325 | 13578 |
| Aug 2009 | 521 | 448 | 91 | 70 | 905 | 146365 | 1970 | 2569 | 12568 | 14610 |
| Jul 2009 | 441 | 368 | 83 | 67 | 888 | 130340 | 1966 | 2421 | 10697 | 12790 |
| Jun 2009 | 592 | 506 | 98 | 85 | 896 | 168513 | 2469 | 2870 | 14700 | 17177 |
| May 2009 | 522 | 449 | 85 | 74 | 860 | 134252 | 2165 | 2491 | 13041 | 15163 |
| Apr 2009 | 526 | 452 | 74 | 58 | 884 | 137833 | 1684 | 2163 | 13111 | 15264 |
| Mar 2009 | 583 | 495 | 77 | 59 | 858 | 139057 | 1661 | 2156 | 13868 | 16344 |
| Totals | 1532317 | 25051 | 32433 | 143281 | 168429 | |||||
| Generated by Webalizer Version 2.21 |