
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 285 | 215 | 84 | 59 | 109 | 4090 | 118 | 169 | 430 | 570 |
| Jun 2009 | 592 | 506 | 98 | 85 | 896 | 168513 | 2469 | 2870 | 14700 | 17177 |
| May 2009 | 522 | 449 | 85 | 74 | 860 | 134252 | 2165 | 2491 | 13041 | 15163 |
| Apr 2009 | 526 | 452 | 74 | 58 | 884 | 137833 | 1684 | 2163 | 13111 | 15264 |
| Mar 2009 | 583 | 495 | 77 | 59 | 858 | 139057 | 1661 | 2156 | 13868 | 16344 |
| Feb 2009 | 572 | 485 | 77 | 58 | 845 | 137963 | 1637 | 2158 | 13581 | 16025 |
| Jan 2009 | 654 | 544 | 91 | 61 | 900 | 164697 | 1770 | 2659 | 15794 | 18980 |
| Dec 2008 | 587 | 507 | 71 | 59 | 807 | 138562 | 1732 | 2071 | 14722 | 17025 |
| Nov 2008 | 717 | 620 | 83 | 68 | 1034 | 214379 | 1926 | 2334 | 17375 | 20077 |
| Oct 2008 | 665 | 572 | 89 | 64 | 846 | 152702 | 1798 | 2510 | 16039 | 18646 |
| Sep 2008 | 534 | 475 | 64 | 53 | 767 | 109481 | 1541 | 1872 | 13796 | 15502 |
| Aug 2008 | 422 | 366 | 72 | 58 | 678 | 111374 | 1642 | 2041 | 10258 | 11828 |
| Totals | 1612903 | 20143 | 25494 | 156715 | 182601 | |||||
| Generated by Webalizer Version 2.01 |