Usage Statistics for wokkil.pair.com

Summary Period: Last 12 Months
Generated 21-Aug-2008 00:22 EDT

Usage summary for wokkil.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 403 352 67 55 427 82314 1156 1415 7397 8477
Jul 2008 504 426 77 64 884 124059 1857 2249 12377 14628
Jun 2008 475 408 82 64 1031 110908 1808 2299 11447 13320
May 2008 638 558 99 74 1239 152160 2148 2893 16186 18516
Apr 2008 708 611 114 81 1265 126246 2363 3322 17742 20548
Mar 2008 616 559 72 52 1153 120907 1516 2094 16216 17879
Feb 2008 759 688 69 55 1070 126218 1551 1944 19279 21252
Jan 2008 768 699 70 58 1086 130805 1698 2051 20271 22296
Dec 2007 626 541 78 53 1004 143943 1560 2268 15706 18161
Nov 2007 473 430 63 53 1081 97443 1503 1764 12041 13259
Oct 2007 507 458 78 55 1024 102873 1606 2267 13285 14719
Sep 2007 511 457 74 56 1073 105209 1638 2168 13267 14839
Totals 1423085 20404 26734 175214 197894


Generated by Webalizer Version 2.01