Usage Statistics for wokkil.pair.com

Summary Period: Last 12 Months
Generated 21-Aug-2008 03:55 EDT

Usage summary for wokkil.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 256 139 178 93 238 30308 1964 3755 2927 5392
Jul 2008 284 147 201 119 438 56037 3478 5845 4266 8240
Jun 2008 256 93 167 104 446 35308 2928 4690 2605 7179
May 2008 241 86 164 113 564 33341 3179 4603 2422 6754
Apr 2008 264 76 172 112 677 25604 3259 5011 2215 7682
Mar 2008 249 88 174 114 620 25846 3197 4880 2483 6976
Feb 2008 199 86 122 84 348 34181 2445 3557 2506 5789
Jan 2008 221 82 123 86 386 36396 2504 3575 2387 6437
Dec 2007 241 78 133 99 435 29456 2776 3746 2199 6756
Nov 2007 280 108 147 99 575 44677 2790 4134 3031 7843
Oct 2007 259 100 146 104 406 60772 3043 4252 2923 7523
Sep 2007 269 101 156 112 358 57304 3154 4393 2849 7559
Totals 469230 34717 52441 32813 84130


Generated by Webalizer Version 2.01