
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 215 | 121 | 118 | 83 | 245 | 17648 | 915 | 1306 | 1332 | 2367 |
| Jun 2009 | 211 | 124 | 125 | 72 | 413 | 57389 | 2101 | 3652 | 3614 | 6124 |
| May 2009 | 180 | 101 | 99 | 74 | 393 | 47911 | 2149 | 2879 | 2934 | 5238 |
| Apr 2009 | 171 | 101 | 99 | 71 | 427 | 47446 | 2067 | 2897 | 2939 | 4962 |
| Mar 2009 | 192 | 108 | 97 | 69 | 350 | 39692 | 1936 | 2730 | 3040 | 5385 |
| Feb 2009 | 156 | 85 | 95 | 66 | 357 | 31690 | 1860 | 2670 | 2384 | 4390 |
| Jan 2009 | 209 | 114 | 135 | 76 | 375 | 40085 | 2134 | 3785 | 3193 | 5878 |
| Dec 2008 | 216 | 126 | 127 | 83 | 447 | 51214 | 2432 | 3699 | 3663 | 6271 |
| Nov 2008 | 235 | 139 | 137 | 91 | 729 | 40597 | 2574 | 3842 | 3910 | 6599 |
| Oct 2008 | 219 | 114 | 143 | 92 | 446 | 41592 | 2581 | 4015 | 3207 | 6146 |
| Sep 2008 | 248 | 123 | 149 | 102 | 393 | 36120 | 2984 | 4325 | 3581 | 7220 |
| Aug 2008 | 268 | 134 | 187 | 100 | 327 | 35996 | 2819 | 5261 | 3754 | 7527 |
| Totals | 487380 | 26552 | 41061 | 37551 | 68107 | |||||
| Generated by Webalizer Version 2.01 |