
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 511 | 341 | 336 | 170 | 1058 | 505770 | 4939 | 9753 | 9899 | 14825 |
| Jun 2010 | 523 | 394 | 308 | 192 | 1085 | 482083 | 5569 | 8940 | 11448 | 15190 |
| May 2010 | 587 | 430 | 354 | 203 | 1203 | 530282 | 5698 | 9916 | 12057 | 16461 |
| Apr 2010 | 516 | 324 | 329 | 194 | 1156 | 413639 | 5639 | 9560 | 9414 | 14970 |
| Mar 2010 | 589 | 377 | 385 | 234 | 1116 | 458154 | 6790 | 11174 | 10937 | 17088 |
| Feb 2010 | 722 | 543 | 422 | 252 | 1576 | 607881 | 7070 | 11830 | 15225 | 20228 |
| Jan 2010 | 830 | 651 | 527 | 274 | 1438 | 807089 | 7957 | 15304 | 18897 | 24078 |
| Dec 2009 | 670 | 551 | 409 | 249 | 1030 | 623263 | 7237 | 11880 | 16003 | 19440 |
| Nov 2009 | 714 | 577 | 350 | 184 | 1316 | 517765 | 5363 | 10173 | 16759 | 20714 |
| Oct 2009 | 987 | 786 | 414 | 227 | 1571 | 604761 | 6367 | 11612 | 22017 | 27652 |
| Sep 2009 | 766 | 586 | 416 | 204 | 1269 | 532780 | 5920 | 12070 | 16997 | 22231 |
| Aug 2009 | 595 | 412 | 365 | 191 | 1118 | 393712 | 5551 | 10605 | 11955 | 17274 |
| Totals | 6477179 | 74100 | 132817 | 171608 | 230151 | |||||
| Generated by Webalizer Version 2.21 |