
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 542 | 369 | 414 | 237 | 468 | 37055 | 1659 | 2899 | 2589 | 3798 |
| Jan 2010 | 743 | 496 | 543 | 293 | 1350 | 193822 | 8519 | 15756 | 14406 | 21560 |
| Dec 2009 | 468 | 331 | 352 | 257 | 1114 | 111790 | 7479 | 10234 | 9613 | 13579 |
| Nov 2009 | 481 | 346 | 352 | 227 | 1239 | 132026 | 6592 | 10219 | 10052 | 13950 |
| Oct 2009 | 408 | 281 | 279 | 180 | 1094 | 92819 | 5056 | 7815 | 7886 | 11426 |
| Sep 2009 | 459 | 312 | 324 | 192 | 1298 | 115567 | 5577 | 9400 | 9052 | 13316 |
| Aug 2009 | 418 | 295 | 271 | 181 | 1327 | 99324 | 5264 | 7870 | 8581 | 12127 |
| Jul 2009 | 332 | 247 | 243 | 163 | 855 | 78377 | 4744 | 7072 | 7189 | 9652 |
| Jun 2009 | 391 | 286 | 268 | 173 | 978 | 84844 | 5044 | 7783 | 8309 | 11367 |
| May 2009 | 362 | 268 | 273 | 196 | 945 | 80808 | 5493 | 7651 | 7521 | 10147 |
| Apr 2009 | 387 | 275 | 289 | 194 | 1065 | 87551 | 5654 | 8396 | 7980 | 11238 |
| Mar 2009 | 319 | 210 | 240 | 161 | 1013 | 84483 | 4688 | 6962 | 6097 | 9253 |
| Totals | 1198466 | 65769 | 102057 | 99275 | 141413 | |||||
| Generated by Webalizer Version 2.21 |