Usage Statistics for wokkil.pair.com

Summary by Month
Generated 03-Sep-2010 00:18 EDT

Usage summary for wokkil.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 678 497 530 226 296 26234 453 1061 994 1357
Aug 2010 670 464 511 238 1661 323347 6911 14838 13484 19439
Jul 2010 552 306 432 220 1379 227675 6185 12098 8590 15475
Jun 2010 557 340 409 245 1538 251372 7132 11869 9872 16171
May 2010 585 396 414 279 1632 246747 7813 11618 11106 16400
Apr 2010 555 419 389 240 1649 297697 6983 11300 12164 16101
Mar 2010 703 519 543 240 1695 283842 6961 15762 15068 20388
Feb 2010 557 377 409 241 1501 214100 6765 11453 10569 15601
Jan 2010 743 496 543 293 1350 193822 8519 15756 14406 21560
Dec 2009 468 331 352 257 1114 111790 7479 10234 9613 13579
Nov 2009 481 346 352 227 1239 132026 6592 10219 10052 13950
Oct 2009 408 281 279 180 1094 92819 5056 7815 7886 11426
Totals 2401471 76849 134023 123804 181447


Generated by Webalizer Version 2.21