
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 369 | 264 | 252 | 177 | 157 | 5228 | 354 | 505 | 528 | 738 |
| Jun 2009 | 391 | 286 | 268 | 173 | 978 | 84844 | 5044 | 7783 | 8309 | 11367 |
| May 2009 | 362 | 268 | 273 | 196 | 945 | 80808 | 5493 | 7651 | 7521 | 10147 |
| Apr 2009 | 387 | 275 | 289 | 194 | 1065 | 87551 | 5654 | 8396 | 7980 | 11238 |
| Mar 2009 | 319 | 210 | 240 | 161 | 1013 | 84483 | 4688 | 6962 | 6097 | 9253 |
| Feb 2009 | 307 | 211 | 215 | 154 | 952 | 99883 | 4324 | 6032 | 5917 | 8605 |
| Jan 2009 | 348 | 203 | 230 | 147 | 849 | 89665 | 4120 | 6454 | 5687 | 9770 |
| Dec 2008 | 303 | 209 | 211 | 156 | 882 | 107009 | 4385 | 5921 | 5867 | 8511 |
| Nov 2008 | 305 | 215 | 207 | 141 | 882 | 98483 | 3969 | 5803 | 6045 | 8551 |
| Oct 2008 | 304 | 183 | 232 | 175 | 741 | 77141 | 4916 | 6497 | 5151 | 8517 |
| Sep 2008 | 259 | 150 | 187 | 156 | 737 | 65879 | 4393 | 5237 | 4210 | 7274 |
| Aug 2008 | 236 | 144 | 178 | 141 | 714 | 55033 | 4103 | 5185 | 4201 | 6859 |
| Totals | 936007 | 51443 | 72426 | 67513 | 100830 | |||||
| Generated by Webalizer Version 2.01 |