
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 816 | 496 | 623 | 319 | 247 | 29410 | 639 | 1247 | 992 | 1633 |
| Aug 2010 | 1016 | 592 | 827 | 271 | 1392 | 575492 | 7864 | 23986 | 17174 | 29482 |
| Jul 2010 | 1109 | 625 | 916 | 319 | 1311 | 567144 | 9278 | 26587 | 18133 | 32163 |
| Jun 2010 | 1054 | 613 | 822 | 340 | 1564 | 554430 | 9869 | 23842 | 17785 | 30594 |
| May 2010 | 1298 | 773 | 1062 | 407 | 1756 | 641629 | 11401 | 29760 | 21656 | 36367 |
| Apr 2010 | 1248 | 746 | 979 | 404 | 1727 | 708902 | 11337 | 27435 | 20889 | 34948 |
| Mar 2010 | 1295 | 751 | 1055 | 440 | 1810 | 819820 | 12784 | 30595 | 21797 | 37565 |
| Feb 2010 | 1224 | 701 | 961 | 401 | 1582 | 674395 | 11238 | 26914 | 19638 | 34276 |
| Jan 2010 | 1236 | 676 | 979 | 385 | 1453 | 725185 | 11170 | 28416 | 19615 | 35857 |
| Dec 2009 | 1002 | 529 | 797 | 311 | 1305 | 536795 | 9039 | 23124 | 15347 | 29070 |
| Nov 2009 | 1141 | 567 | 859 | 349 | 1849 | 687861 | 10145 | 24937 | 16453 | 33096 |
| Oct 2009 | 1134 | 619 | 854 | 337 | 1573 | 182799 | 9448 | 23923 | 17339 | 31752 |
| Totals | 6703862 | 114212 | 290766 | 206818 | 366803 | |||||
| Generated by Webalizer Version 2.21 |