Usage Statistics for wokkil.pair.com

Summary Period: Last 12 Months
Generated 07-Oct-2008 03:31 EDT

Usage summary for wokkil.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 1313 816 1047 250 402 87423 1501 6284 4900 7878
Sep 2008 1289 879 1055 218 1171 513960 6128 29542 24617 36093
Aug 2008 1377 835 1176 218 1104 335170 6130 32948 23396 38557
Jul 2008 907 650 722 225 1244 304259 6304 20239 18224 25420
Jun 2008 1108 838 884 244 1815 394077 7085 25659 24307 32153
May 2008 1992 1626 1772 280 2215 939273 7856 49630 45549 55784
Apr 2008 1410 1037 1146 309 2600 589187 8678 32095 29039 39482
Mar 2008 1364 994 1129 313 2874 454142 9091 32748 28831 39577
Feb 2008 1078 709 848 276 2481 274241 8019 24593 20566 31289
Jan 2008 811 550 578 245 2043 214100 7111 16785 15966 23535
Dec 2007 1352 947 981 256 2188 402673 7424 28453 27463 39224
Nov 2007 1295 851 883 246 2199 408861 6906 24745 23844 36282
Totals 4917366 82233 323721 286702 405274


Generated by Webalizer Version 2.01