Usage Statistics for wokkil.pair.com

Summary by Month
Generated 08-Feb-2010 00:23 EST

Usage summary for wokkil.pair.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 1143 613 877 405 672 156158 2838 6144 4292 8005
Jan 2010 1236 676 979 385 1453 725185 11170 28416 19615 35857
Dec 2009 1002 529 797 311 1305 536795 9039 23124 15347 29070
Nov 2009 1141 567 859 349 1849 687861 10145 24937 16453 33096
Oct 2009 1134 619 854 337 1573 182799 9448 23923 17339 31752
Sep 2009 1190 711 966 364 1484 201970 10563 28021 20620 34511
Aug 2009 1602 1034 1413 317 1505 431840 9198 40980 30001 46463
Jul 2009 1517 964 1258 303 1270 243972 8497 35238 27014 42494
Jun 2009 1951 1357 1712 291 1366 601663 8162 47957 38002 54642
May 2009 1623 1079 1398 247 1392 600597 7191 40546 31316 47094
Apr 2009 1468 993 1225 222 1348 404605 6226 34302 27808 41106
Mar 2009 1718 1213 1442 249 1348 501663 7230 41834 35184 49847
Totals 5275108 99707 375422 282991 453937


Generated by Webalizer Version 2.21