
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1002 | 657 | 863 | 180 | 220 | 27833 | 540 | 2589 | 1972 | 3007 |
| Jun 2009 | 1951 | 1357 | 1712 | 291 | 1366 | 601663 | 8162 | 47957 | 38002 | 54642 |
| May 2009 | 1623 | 1079 | 1398 | 247 | 1392 | 600597 | 7191 | 40546 | 31316 | 47094 |
| Apr 2009 | 1468 | 993 | 1225 | 222 | 1348 | 404605 | 6226 | 34302 | 27808 | 41106 |
| Mar 2009 | 1718 | 1213 | 1442 | 249 | 1348 | 501663 | 7230 | 41834 | 35184 | 49847 |
| Feb 2009 | 1983 | 1387 | 1725 | 247 | 1354 | 588334 | 6921 | 48322 | 38854 | 55550 |
| Jan 2009 | 1765 | 1236 | 1478 | 250 | 1369 | 555684 | 7006 | 41404 | 34627 | 49443 |
| Dec 2008 | 1396 | 1015 | 1157 | 231 | 1216 | 501305 | 6708 | 33557 | 29456 | 40494 |
| Nov 2008 | 1131 | 722 | 871 | 256 | 1541 | 299247 | 7179 | 24409 | 20228 | 31682 |
| Oct 2008 | 1747 | 1224 | 1487 | 268 | 1288 | 709054 | 7777 | 43131 | 35517 | 50683 |
| Sep 2008 | 1289 | 879 | 1055 | 218 | 1171 | 513960 | 6128 | 29542 | 24617 | 36093 |
| Aug 2008 | 1377 | 835 | 1176 | 218 | 1104 | 335170 | 6130 | 32948 | 23396 | 38557 |
| Totals | 5639115 | 77198 | 420541 | 340977 | 498198 | |||||
| Generated by Webalizer Version 2.01 |